GLS BULB WITH DUSK TO DAWN DUAL SENSOR E27 806LM 8.5W 2700K NON-DIMM 240 BEAM FROSTED
Part Number:
ILGLSE27SC198
The GLS bulb with dusk-to-dawn sensor ensures outdoor illumination when you need it, switching on when ambient light wanes and off when it detects daylight. The perfect option to conserve energy while ensuring outdoor spaces remain well lit. Ideal for both commercial and residential outdoor settings.
- Product Feature 1:
- Auto On and Off Sensor
- Product Feature 2:
- Warm Light
- Product Feature 3:
- 806 Lumens
- Product Feature 4:
- Non-Dimmable
- Availability:
-
500+
More stock due in on 18/05/2026
Details
| Barcode | 5055788322290 |
|---|---|
| Quick Order Code | 302906 |
| Category | Lamps |
| Range Name | Everyday |
| Product Type | GLS |
| Product Body Finish | Matt white |
| Market Segment | Commercial outdoor (with appropriate outdoor fitting), Residential outdoor (with appropriate outdoor fitting) |
| Features | Dusk-to-Dawn Sensor |
| Warranty (Years) | 2 |
Physical Data
| Product Length (mm) | 60 |
|---|---|
| Product Width (mm) | 60 |
| Product Weight (g) | 32 |
| Material | Plastic+Aluminium base |
| Base Term | Edison screw |
| Bulb Base | E27 |
| Construction | Aluminium and Plastic heat-sink, Injection moulded diffuser |
| Globe Finish | Frosted |
| Globe Type | GLS |
| Bulb or Luminaire Shape | Round |
| Placement / Application | Outdoor (with appropriate outdoor fitting), General Lighting |
| Spot Type | SMD |
Light Data
| Energy Efficiency Label (Image) | ILGLSE27SC198_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 806 |
| Luminous efficacy (lm/W) | 95 |
| Correlated Colour Temperature (CCT) (K) | 2700 |
| Colour Temperature | 2700K - Warm |
| Colour Temperature Name | Warm |
| Beam Angle | 240 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 25000 |
| Switching Cycles | 50000 |
| Useful Lumens (lm) | 806 |
Electrical Data
| Power (W) | 8.5 |
|---|---|
| Power Consumption (W) | 8.5 |
| Power Factor | 0.5 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 60 |
| Amperage (mA) | 72 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| True Wattage Eq (W) | 60 |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| New Energy Rating | F |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788322290 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 44 |
| Package Length (mm) | 60 |
| Package Width (mm) | 60 |
| Package Depth (mm) | 112 |
| Inner Carton Barcode | 05055788322399 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 315 |
| Inner Carton Width (mm) | 130 |
| Inner Carton Depth (mm) | 127 |
| Outer Carton Barcode | 05055788322498 |
| Qty per Outer Carton | 100 |
| Outer Carton Length (mm) | 675 |
| Outer Carton Width (mm) | 335 |
| Outer Carton Depth (mm) | 280 |
| Qty per euro pallet | 1200 |
Safety Guide