LIGHTSPAN T8 BATTEN 4FT SINGLE STANDARD 2800LM 22W 130LM/W 4000K 120 BEAM 1170MM LINKABLE NON-DIMM INTEGRAL
Part Number:
ILBTC111
Integral Lightspan Battens provide an efficient alternative to T8 fluorescent tube fittings. With their high lumen output, Lightspan battens are ideal for indoor commercial spaces that need bright task lighting and at up to 130lm/W they offer big energy savings compared to equivalent fluorescent fittings.
- Product Feature 1:
- 2600lm
- Product Feature 2:
- Class I
- Product Feature 3:
- Highly efficient - 130lm/W
- Product Feature 4:
- 3 Year warranty
- Availability:
-
100+
More stock due in on 02/11/2026
Suggested products
Details
| Barcode | 5055788251248 |
|---|---|
| Quick Order Code | 492843 |
| Product Type | Battens |
| Category | Luminaires |
| Range Name | Lightspan |
| Finish | Matt White |
| Product Body Finish | Matt white |
| Type | Single |
| Market Segment | Indoor commercial, Industrial, residential |
| Placement / Application | Indoor, General Lighting |
| Warranty (Years) | 3 |
Physical Data
| Bulb or Luminaire Shape | Linear |
|---|---|
| Product Length (mm) | 1170 |
| Product Width (mm) | 60 |
| Product Depth (mm) | 70 |
| Product Weight (g) | 1700 |
| Material | Polycarbonate, Aluminium |
| Construction | Injection moulding |
| Luminaire Fixing | Wall / Ceiling / Pendant / Conduit mounted |
| Emergency Option | No |
| Size (in ft) | 4ft |
| Linkable | No |
| Optic | Polycarbonate diffuser |
| Mounting Type | Rear & Side Cable Entry |
| Control Gear | Non-replaceable |
Light Data
| Luminous Flux in Lumens (lm) | 2800 |
|---|---|
| Luminous efficacy (lm/W) | 130 |
| Correlated Colour Temperature (CCT) (K) | 4000 |
| Beam Angle | 120 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Size (mm) | 2835 |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 30000 |
| Useful Lumens (lm) | 2600 |
| Light Source | Non-replaceable |
Electrical Data
| Power (W) | 22 |
|---|---|
| Power Consumption (W) | 22 |
| Power Factor | 0.9 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 36 |
| Input Voltage (V) | 220-240 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
Environmental
| IP Rating (Ingress Protection) | IP20 |
|---|---|
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 50 |
| EN | EN-60598 |
| LVD Certified | Yes |
| CE RoHS | Yes |
| Hg 0% (Mercury Free) | Yes |
| IK Rating (Impact Protection) | IK06 |
| New Energy Rating | C |
| EU Luminaire | L |
Packaging
| Single box qty | 1 |
|---|---|
| Barcode | 5055788251248 |
| Package Weight (g) | 1800 |
| Package Length (mm) | 1175 |
| Package Width (mm) | 68 |
| Package Depth (mm) | 79 |
| Outer Carton Barcode | 5055788251248 |
| Qty per Outer Carton | 10 |
| Outer Carton Length (mm) | 1190 |
| Outer Carton Width (mm) | 350 |
| Outer Carton Depth (mm) | 165 |
Safety Guide
ILBTC111