PERFORMANCE RECESS PL 115MM BEZEL 90-100MM CUTOUT 120LM/W 10W 1200LM 3000/4000/5700K CCT ALUMINIUM IP44 COMMERICAL DOWNLIGHT NON-DIM INTEGRAL
Part Number:
ILDL115PR001
Create sleek, discreet lighting with Integral’s Performance Recess Commercial Downlight. The shallow recessed design and PC diffuser work together to create soft, uniform lighting with limited glare. Colour switchable and highly efficient, this downlight allows you to enjoy ultimate lighting versatility while saving energy. Plus, with four cutout options available, finding the light to fit your space is easy. Ideal for indoor commercial and residential settings. 5 years warranty for maximum peace of mind.
- Product Feature 1:
- Highly efficient - 120lm/W
- Product Feature 2:
- Shallow recessed design
- Product Feature 3:
- Aluminimum body with PC diffuser
- Product Feature 4:
- CCT Switchable
- Availability:
-
100+
More stock due in on 30/09/2026
Suggested products
Details
| Barcode | 5055788323587 |
|---|---|
| Quick Order Code | 072598 |
| Product Type | Downlight |
| Category | Downlights |
| Range Name | Performance Recess |
| Fixed/Tiltable | Fixed |
| Product Body Finish | Matt white |
| Features | CCT Switchable |
| Market Segment | Commercial indoor, Residential indoor |
| Placement / Application | Indoor, General Lighting |
| Warranty (Years) | 5 |
Physical Data
| Bulb or Luminaire Shape | Round |
|---|---|
| Cut Out Diameter (mm) | 90-100 |
| Diameter (mm) | 113 |
| Overall diameter (mm) | 113 |
| Product Length (mm) | 113 |
| Product Width (mm) | 113 |
| Product Depth (mm) | 57 |
| Product Weight (g) | 150 |
| Material | Aluminium, Plastic |
| Construction | Aluminium body, Polycarbonate diffuser |
| Insulation Guard | No |
| Luminaire Fixing | Recess mounted |
| Emergency Option | No |
| Optic | PS Diffuser |
| Spot Type | SMD |
Light Data
| Luminous Flux in Lumens (lm) | 1200 |
|---|---|
| Luminous efficacy (lm/W) | 120 |
| Correlated Colour Temperature (CCT) (K) | 3000 / 4000 / 5700 (CCT Switchable) |
| Colour Temperature | 3000/4000/5700 - Warm White / Cool White / Cool Daylight |
| Colour Temperature Name | CCT Switchable |
| Beam Angle | 110 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| Integrated Light Source | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 50000 |
| Switching Cycles | 50000 |
| Useful Lumens (lm) | 1200 |
| Light Source | Non-replaceable |
Electrical Data
| Power (W) | 10 |
|---|---|
| Power Consumption (W) | 10 |
| Power Factor | 0.5 |
| Voltage Range (v) | 220-240 |
| Amperage (mA) | 250 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
Environmental
| IP Rating (Back/Recessed side) | IP20 |
|---|---|
| IP Rating (Ingress Protection) | IP44 |
| Lowest Operating Temperature (°C) | -10 |
| Maximum Operating Temperature (°C) | 40 |
| EN | EN-60598 |
| LVD Certified | Yes |
| CE RoHS | Yes |
| Hg 0% (Mercury Free) | Yes |
| New Energy Rating | B |
Packaging
| Single box qty | 1 |
|---|---|
| Barcode | 5055788323587 |
| Package Weight (g) | 0.212 |
| Package Length (mm) | 140 |
| Package Width (mm) | 130 |
| Package Depth (mm) | 75 |
| Outer Carton Barcode | 05055788323624 |
| Qty per Outer Carton | 24 |
| Outer Carton Length (mm) | 410 |
| Outer Carton Width (mm) | 300 |
| Outer Carton Depth (mm) | 325 |
Safety Guide
ILDL115PR001-3000K