CONSTANT CURRENT DRIVER 30W 750MA IP20 DALI 27-42V INPUT INTEGRAL LF-GDE030YF(S)0750U
Part Number:
ILDRCCA026
THIS ITEM IS NOW UPGRADED OR DISCONTINUED. CONTACT US TO FIND A REPLACEMENT PRODUCT.
Integral LED Constant Current Drivers are designed and built using highly reliable components to deliver the best performance for commercial and residential lighting applications.
- Product Feature 1:
- Input Voltage: 100-240VAC
- Product Feature 2:
- Output: 30W
- Product Feature 3:
- 700mA
- Product Feature 4:
- Constant current
- Product Feature 5:
- Class II
- Availability:
-
100+
Call us on 0208 451 8700 to check the next availability
Suggested products
Details
Barcode | 5055788233541 |
---|---|
Quick Order Code | 535066 |
Category | Drivers |
Range Name | DALI |
Product Type | Constant Current |
Product Body Finish | Matt white |
Market Segment | Commercial indoor |
Warranty (Years) | 3 |
Physical Data
Product Length (mm) | 140 |
---|---|
Product Depth (mm) | 29.5 |
Product Width (mm) | 65 |
Product Weight (g) | 185 |
Material | Polycarbonate |
Placement / Application | Indoor, General Lighting |
Light Data
Frequency Range (Hz) | 50/60 |
---|
Electrical Data
Power (W) | 30 |
---|---|
Power Consumption (W) | 30 |
Power Factor | 0.9 |
Voltage (V) | 27-42 |
Voltage Range (v) | 100-240 |
Input Current (A) | 0.5 |
Input Voltage (V) | 100-240VAC |
Output Current (mA) | 750 |
Output Voltage (V) | 27-42 |
Dimming | DALI |
Protection Function | Short Circuit protection, Overload protection, Thermal protection |
EN | EN61347-1, EN61347-2-13, EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
LVD Certified | Yes |
Environmental
EN | EN61347-1, EN61347-2-13, EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
---|---|
LVD Certified | Yes |
CE RoHS | Yes |
Hg 0% (Mercury Free) | Yes |
IP Rating (Ingress Protection) | IP20 |
Lowest Operating Temperature (°C) | -30 |
Maximum Operating Temperature (°C) | 50 |
Packaging
Barcode | 5055788233541 |
---|---|
Single box qty | 1 |
Package Weight (g) | 195 |
Package Length (mm) | 165 |
Package Width (mm) | 75 |
Package Depth (mm) | 45 |
Qty per Outer Carton | 50 |
Outer Carton Length (mm) | 385 |
Outer Carton Width (mm) | 340 |
Outer Carton Depth (mm) | 240 |