G9 BULB 200LM 1.8W 2700K NON-DIMM 200 BEAM INTEGRAL
Part Number:
ILG9NC023
This Integral LED G9 lamp offers a low lumen output in 2700K. At 1.8W this lamp is highly efficient compared to the halogen lamps they are designed to replace. Ideal for pendant fittings and accent lighting in domestic, hospitality and retail applications.
- Product Feature 1:
- Warm white
- Product Feature 2:
- 200 Lumens
- Product Feature 3:
- Non-Dimmable
- Availability:
-
500+
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788312277 |
|---|---|
| Quick Order Code | 479221 |
| Product Type | G9 |
| Category | Lamps |
| Range Name | G9 |
| Market Segment | Commercial indoor, Residential indoor |
| Placement / Application | Indoor, General Lighting |
| Warranty (Years) | 2 |
Physical Data
| Bulb or Luminaire Shape | Cylindrical |
|---|---|
| Product Length (mm) | 48 |
| Product Width (mm) | 16 |
| Product Depth (mm) | 12 |
| Product Weight (g) | 0.003 |
| Material | Plastic |
| Construction | Plastic heat-sink, Injection moulded diffuser |
| Base Term | G9 |
| Bulb Base | G9 |
| Globe Finish | Frosted |
| Globe Type | G9 |
Light Data
| Energy Efficiency Label (Image) | ILG9NC023_EU |
|---|---|
| Luminous Flux in Lumens (lm) | 200 |
| Luminous efficacy (lm/W) | 111.11 |
| Correlated Colour Temperature (CCT) (K) | 2700 |
| Colour Temperature | 2700 - Warm |
| Colour Temperature Name | Warm |
| Beam Angle | 200 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 25000 |
| Switching Cycles | 15000 |
| Useful Lumens (lm) | 200 |
Electrical Data
| Power (W) | 1.8 |
|---|---|
| Power Consumption (W) | 1.8 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 20 |
| Amperage (mA) | 19 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| True Wattage Eq (W) | 20 |
Environmental
| IP Rating (Ingress Protection) | IP20 |
|---|---|
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
| EN | EN-62560 |
| LVD Certified | Yes |
| CE RoHS | Yes |
| Hg 0% (Mercury Free) | Yes |
| New Energy Rating | E |
Packaging
| Single box qty | 1 |
|---|---|
| Barcode | 5055788312277 |
| Package Weight (g) | 3.5 |
| Package Length (mm) | 20 |
| Package Width (mm) | 20 |
| Package Depth (mm) | 55 |
| Inner Carton Barcode | 05055788312352 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 110 |
| Inner Carton Width (mm) | 55 |
| Inner Carton Depth (mm) | 65 |
| Outer Carton Barcode | 05055788312314 |
| Qty per Outer Carton | 200 |
| Outer Carton Length (mm) | 295 |
| Outer Carton Width (mm) | 245 |
| Outer Carton Depth (mm) | 155 |
| Qty per euro pallet | 35200 |
Safety Guide