GLS BULB WITH DUSK TO DAWN DUAL SENSOR E27 470LM 4.8W 2700K NON-DIMM 240 BEAM FROSTED INTEGRAL
Part Number:
ILGLSE27SC195
The GLS bulb with dusk-to-dawn sensor ensures outdoor illumination when you need it, switching on when ambient light wanes and off when it detects daylight. The perfect option to conserve energy while ensuring outdoor spaces remain well lit. Ideal for both commercial and residential outdoor settings.
- Product Feature 1:
- Auto On and Off Sensor
- Product Feature 2:
- Warm Light
- Product Feature 3:
- 470 Lumens
- Product Feature 4:
- Non-Dimmable
- Availability:
-
500+
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788322269 |
|---|---|
| Quick Order Code | 278598 |
| Product Type | GLS |
| Category | Lamps |
| Range Name | Everyday |
| Product Body Finish | Matt white |
| Features | Dusk-to-Dawn Sensor |
| Market Segment | Commercial outdoor (with appropriate outdoor fitting), Residential outdoor (with appropriate outdoor fitting) |
| Placement / Application | Outdoor (with appropriate outdoor fitting), General Lighting |
| Warranty (Years) | 2 |
Physical Data
| Bulb or Luminaire Shape | Round |
|---|---|
| Product Length (mm) | 60 |
| Product Width (mm) | 60 |
| Product Weight (g) | 30 |
| Material | Plastic+Aluminium base |
| Construction | Aluminium and Plastic heat-sink, Injection moulded diffuser |
| Base Term | Edison screw |
| Bulb Base | E27 |
| Globe Finish | Frosted |
| Globe Type | GLS |
| Spot Type | SMD |
Light Data
| Energy Efficiency Label (Image) | ILGLSE27SC195_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 470 |
| Luminous efficacy (lm/W) | 98 |
| Correlated Colour Temperature (CCT) (K) | 2700 |
| Colour Temperature | 2700 - Warm |
| Colour Temperature Name | Warm |
| Beam Angle | 240 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
| Useful Lumens (lm) | 470 |
Electrical Data
| Power (W) | 4.8 |
|---|---|
| Power Consumption (W) | 4.8 |
| Power Factor | 0.4 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 40 |
| Amperage (mA) | 42 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| True Wattage Eq (W) | 40 |
Environmental
| IP Rating (Ingress Protection) | IP20 |
|---|---|
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
| EN | EN-62560 |
| LVD Certified | Yes |
| CE RoHS | Yes |
| Hg 0% (Mercury Free) | Yes |
| New Energy Rating | F |
Packaging
| Single box qty | 1 |
|---|---|
| Barcode | 5055788322269 |
| Package Weight (g) | 42 |
| Package Length (mm) | 60 |
| Package Width (mm) | 60 |
| Package Depth (mm) | 112 |
| Inner Carton Barcode | 05055788322368 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 315 |
| Inner Carton Width (mm) | 130 |
| Inner Carton Depth (mm) | 127 |
| Outer Carton Barcode | 05055788322467 |
| Qty per Outer Carton | 100 |
| Outer Carton Length (mm) | 675 |
| Outer Carton Width (mm) | 335 |
| Outer Carton Depth (mm) | 280 |
| Qty per euro pallet | 1200 |
Safety Guide