SLIM WALLPACK 20/30W 2400/3600LM CCT SWITCHABLE 3/4/6K 110 BEAM IP65 IK10 120LM/W NON-DIMM INTEGRAL
Part Number:
ILWPF001
With a compact and minimal design, the Integral LED Slim Wallpack is ideal for industrial environments, like car parks, logistics centres and warehouses.
The luminaire features a polycarbonate body that provides IK10 and IP65 protection, making it robust enough for the most demanding installations. Suitable for both indoor and outdoor settings, it offers switchable CCT options of 3000K, 4000K, and 6000K, as well as adjustable power settings to meet various application requirements.
- Product Feature 1:
- Compact and Clean design
- Product Feature 2:
- Hard-wearing and weatherproof
- Product Feature 3:
- CCT Switchable 3000K-4000K-6000K
- Availability:
-
100+
Call us on 0208 451 8700 to check the next availability
Suggested products
Details
| Barcode | 5055788298649 |
|---|---|
| Quick Order Code | 366540 |
| Product Type | Wall Packs |
| Category | Luminaires |
| Range Name | Slim Wallpack |
| Finish | Black |
| Product Body Finish | Black |
| Market Segment | Outdoor |
| Placement / Application | Outdoor |
| Warranty (Years) | 5 |
Physical Data
| Bulb or Luminaire Shape | Rectangle |
|---|---|
| Product Length (mm) | 306 |
| Product Width (mm) | 115 |
| Product Depth (mm) | 265 |
| Product Weight (g) | 1000 |
| Material | ADC12 Aluminium |
| Construction | Polycarbonate |
| Luminaire Fixing | Wall |
| Emergency Option | No |
| Optic | Polycarbonate diffuser |
| Mounting Type | Rear Cable Entry |
| Control Gear | Non-replaceable |
Light Data
| Luminous Flux in Lumens (lm) | 2400 to 3600 |
|---|---|
| Luminous efficacy (lm/W) | 95 |
| Correlated Colour Temperature (CCT) (K) | 3000 / 4000 / 6000 (CCT Switchable) |
| Colour Temperature Name | Warm White, Cool White, Cool Daylight |
| Beam Angle | 110 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Lifetime (hours) | 50000 |
| Switching Cycles | 25000 |
| Useful Lumens (lm) | 1900/2700 |
| Light Source | Non-replaceable |
Electrical Data
| Power (W) | 20 / 30 (Power Switchable) |
|---|---|
| Power Consumption (W) | 20 / 30 (Power Switchable) |
| Power Factor | 0.9 |
| Voltage Range (v) | 100-277 |
| Input Voltage (V) | 220-240 |
| Dimming | Non-Dimmable |
| Electric Current | AC |
Environmental
| IP Rating (Ingress Protection) | IP65 |
|---|---|
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 45 |
| EN | EN-60598 |
| LVD Certified | Yes |
| CE RoHS | Yes |
| Hg 0% (Mercury Free) | Yes |
| IK Rating (Impact Protection) | IK10 |
| New Energy Rating | D |
| EU Luminaire | L |
Packaging
| Barcode | 5055788298649 |
|---|---|
| Package Weight (g) | 1220 |
| Package Length (mm) | 31 |
| Package Width (mm) | 27 |
| Package Depth (mm) | 11.5 |
Safety Guide
ILWPF001-005-20W3000K