PYGMY BULB E14 150LM 1.3W 2700K NON-DIMM 240 BEAM FROSTED
Part Number:
ILPYGE14N002
- Product Feature 1:
- Warm Light
- Product Feature 2:
- 150 Lumens
- Product Feature 3:
- Non-Dimmable
- Product Feature 4:
- Frosted
- Product Feature 5:
- 240 deg Beam Angle
- Availability:
-
179
More stock due in on 05/11/2025
Details
Barcode | 5055788322078 |
---|---|
Quick Order Code | 213718 |
Category | Lamps |
Range Name | Pygmy |
Product Type | Pygmy |
Market Segment | Commercial indoor, Residential indoor |
Warranty (Years) | 2 |
Physical Data
Product Length (mm) | 25 |
---|---|
Product Width (mm) | 25 |
Product Weight (g) | 11 |
Material | Plastic and Aluminium heat-sink, Injection moulded diffuser |
Base Term | Small Edison screw |
Bulb Base | E14 |
Construction | Plastic heat-sink, Injection moulded diffuser |
Globe Finish | Frosted |
Globe Type | Pygmy |
Bulb or Luminaire Shape | Round |
Placement / Application | Indoor, General Lighting |
Light Data
Luminous Flux in Lumens (lm) | 150 |
---|---|
Luminous efficacy (lm/W) | 115 |
Correlated Colour Temperature (CCT) (K) | 2700 |
Colour Temperature | 2700K - Warm |
Colour Temperature Name | Warm |
Beam Angle | 240 |
Colour Rendering Index (CRI) | 80 |
Frequency Range (Hz) | 50/60 |
Instant on (Less than 1 second) | Yes |
LED Type | Surface mounted device (SMD) |
Lifetime (hours) | 15000 |
Switching Cycles | 50000 |
Useful Lumens (lm) | 150 |
Electrical Data
Power (W) | 1.3 |
---|---|
Power Consumption (W) | 1.3 |
Power Factor | 0.3 |
Voltage Range (v) | 220-240 |
Wattage equivalent (W) | 15 |
Amperage (mA) | 15 |
Dimming | Non-Dimmable |
Driver Included | Yes |
Electric Current | AC |
True Wattage Eq (W) | 15 |
EN | EN-62560 |
LVD Certified | Yes |
Environmental
EN | EN-62560 |
---|---|
LVD Certified | Yes |
CE RoHS | Yes |
Previous Energy Rating | A++ |
New Energy Rating | E |
Hg 0% (Mercury Free) | Yes |
IP Rating (Ingress Protection) | IP20 |
Lowest Operating Temperature (°C) | -20 |
Maximum Operating Temperature (°C) | 40 |
Packaging
Barcode | 5055788322078 |
---|---|
Single box qty | 1 |
Package Weight (g) | 30 |
Package Length (mm) | 26 |
Package Width (mm) | 26 |
Package Depth (mm) | 64 |
Inner Carton Barcode | 05055788322146 |
Qty per Inner Carton | 10 |
Inner Carton Length (mm) | 146 |
Inner Carton Width (mm) | 118 |
Inner Carton Depth (mm) | 74 |
Outer Carton Barcode | 05055788322214 |
Qty per Outer Carton | 100 |
Outer Carton Length (mm) | 418 |
Outer Carton Width (mm) | 166 |
Outer Carton Depth (mm) | 138 |
Qty per euro pallet | 15600 |