CONSTANT CURRENT DRIVER ADJUSTABLE OUTPUT 31-53W 650-1100MA IP20 DALI - DALI2 - PUSH-DIMM 0-10V DIMMABLE 14-42V OUTPUT INTEGRAL
Part Number:
ILDRCCA071A
Integral LED Constant Current Drivers are designed and built using highly reliable components to deliver the best performance for commercial and residential lighting applications.
- Product Feature 1:
- Input Voltage: 220-240VAC
- Product Feature 2:
- Adjustable Output: 31-53W
- Product Feature 3:
- 650-1100mA
- Product Feature 4:
- 14-42V
- Product Feature 5:
- ENEC
- Availability:
-
100+
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788252993 |
|---|---|
| Quick Order Code | 842361 |
| Category | Drivers |
| Range Name | DALI, DALI2, 0 - 10V, Push - DIM |
| Product Type | Constant Current |
| Product Body Finish | Matt white |
| Market Segment | Commercial indoor |
| Warranty (Years) | 3 |
Physical Data
| Product Length (mm) | 125 |
|---|---|
| Product Depth (mm) | 30 |
| Product Width (mm) | 76 |
| Product Weight (g) | 185 |
| Material | Polycarbonate |
| Placement / Application | Indoor, LED Lighting |
Light Data
| Frequency Range (Hz) | 50/60 |
|---|
Electrical Data
| Power Factor | 0.95 |
|---|---|
| Voltage (V) | 14-42 |
| Voltage Range (v) | 220-240 |
| Input Current (A) | 0.3 |
| Input Voltage (V) | 220-240VAC |
| Output Current (mA) | Adjustable |
| Output Voltage (V) | 14-42 |
| Dimming | DALI, DALI, DALI2, PUSH-DIMM and 0-10V |
| Protection Function | Short Circuit protection, Overload protection, Thermal protection |
| EN | EN61347-1, EN61347-2-13, EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
| LVD Certified | Yes |
Environmental
| EN | EN61347-1, EN61347-2-13, EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 45 |
Packaging
| Barcode | 5055788252993 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 150 |
| Package Length (mm) | 165 |
| Package Width (mm) | 75 |
| Package Depth (mm) | 45 |
| Outer Carton Barcode | 5055788253020 |
| Qty per Outer Carton | 50 |
| Outer Carton Length (mm) | 452 |
| Outer Carton Width (mm) | 395 |
| Outer Carton Depth (mm) | 175 |
Safety Guide