PRECISION PRO II FLOODLIGHT 400W 64000LM 4000K 30 BEAM 160LM/W IP66 IK10 LED BLACK
Part Number:
ILFLD401
- Product Feature 1:
- Ideal for Small to Large Sports Arenas
- Product Feature 2:
- Highly efficient - 160lm/W
- Product Feature 3:
- Lighting Level Optimisation through Controlled & Glare free Optics
- Product Feature 4:
- 30° beam angle
- Product Feature 5:
- Brackets suitable for Sports Lighting and High Masts
- Product Feature 6:
- Easy Access to Control Gear from the rear
- Availability:
-
0
Suggested products
Details
| Barcode | 5056884607168 |
|---|---|
| Quick Order Code | 251150 |
| Category | Luminaires |
| Range Name | Precision Pro II |
| Product Type | Floodlights |
| Product Body Finish | Matt Black |
| Market Segment | Commercial & Industrial Outdoor |
| Finish | Matt Black |
| Warranty (Years) | 5 |
Physical Data
| Emergency Option | No |
|---|---|
| Product Length (mm) | 354 |
| Product Depth (mm) | 64 |
| Product Width (mm) | 348 |
| Product Weight (g) | 5000 |
| Material | Aluminium, Polycarbonate |
| Construction | Aluminium, Iron and 304 Stainless Steel |
| Bulb or Luminaire Shape | Rectangle |
| Luminaire Fixing | Bracket for Wall & Pole Mounting |
| Mounting Type | Pre Wired 1M flex |
| Placement / Application | Outdoor, General Lighting |
| Control Gear | Non-replaceable |
Light Data
| Beam Type | Symmetrical |
|---|---|
| Luminous Flux in Lumens (lm) | 64000 |
| Luminous efficacy (lm/W) | 160 |
| Correlated Colour Temperature (CCT) (K) | 4000 |
| Colour Temperature Name | Cool White |
| Beam Angle | 30 |
| Colour Rendering Index (CRI) | 70 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 50000 |
| Sensor / Overide | No |
| Switching Cycles | 25000 |
| Light Source | Non-replaceable |
Electrical Data
| Power (W) | 400 |
|---|---|
| Power Consumption (W) | 400 |
| Power Factor | 0.9 |
| Voltage Range (v) | 220-240 |
| Amperage (mA) | 700 |
| Input Voltage (V) | 220-240 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| EN | EN-60598 |
| LVD Certified | Yes |
Environmental
| EN | EN-60598 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Hg 0% (Mercury Free) | Yes |
| IK Rating (Impact Protection) | IK10 |
| IP Rating (Ingress Protection) | IP66 |
| Lowest Operating Temperature (°C) | -30 |
| Maximum Operating Temperature (°C) | 50 |
Packaging
| Barcode | 5056884607168 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 6000 |
| Package Length (mm) | 410 |
| Package Width (mm) | 380 |
| Package Depth (mm) | 150 |
Safety Guide