PRECISION PRO II SPORTS LED FLOODLIGHT 1200W 168000LM 5700K 30 BEAM 140LM/W CRI>90,R9≥50,TLCI≥85 IP66 IK10 INTEGRAL BLACK
Part Number:
ILFLD573
- Product Feature 1:
- Ideal for Small to Large Sports Arenas
- Product Feature 2:
- Highly efficient - 130lm/W
- Product Feature 3:
- Lighting Level Optimisation through Controlled & Glare free Optics
- Product Feature 5:
- 30° beam angle
- Product Feature 6:
- Easy Access to Control Gear from the rear
- Availability:
-
11
More stock due in on 25/10/2025
Suggested products
Details
| Barcode | 5055788318934 |
|---|---|
| Quick Order Code | 789690 |
| Category | Luminaires |
| Range Name | Precision Pro II |
| Market Segment | Commercial & Industrial Outdoor |
| Finish | Matt Black |
| Warranty (Years) | 5 |
Physical Data
| Product Length (mm) | 689 |
|---|---|
| Product Depth (mm) | 64 |
| Product Width (mm) | 488 |
| Product Weight (g) | 23330 |
| Optic | Polycarbonate diffuser |
| Material | Aluminium, Polycarbonate, Glass |
| Construction | Aluminium, Iron and 304 Stainless Steel |
| Bulb or Luminaire Shape | Rectangle |
| Luminaire Fixing | Bracket for Wall & Pole Mounting |
| Mounting Type | Pre Wired 1M flex |
| Placement / Application | Outdoor, General Lighting |
Light Data
| Beam Type | Symmetrical |
|---|---|
| Luminous Flux in Lumens (lm) | 15600 |
| Luminous efficacy (lm/W) | 130 |
| Correlated Colour Temperature (CCT) (K) | 5700 |
| Colour Temperature Name | Daylight |
| Beam Angle | 30 |
| Colour Rendering Index (CRI) | 70 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 50000 |
| Sensor / Overide | No |
| Switching Cycles | 25000 |
| Useful Lumens (lm) | 15600 |
Electrical Data
| Power Consumption (W) | 1200 |
|---|---|
| Power Factor | 0.9 |
| Voltage Range (v) | 220-240 |
| Input Voltage (V) | 220-240 |
| Dimming | Mains dim |
| Driver Included | Yes |
| Electric Current | AC |
| EN | EN-60598 |
| LVD Certified | Yes |
Environmental
| EN | EN-60598 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Hg 0% (Mercury Free) | Yes |
| IK Rating (Impact Protection) | IK10 |
| IP Rating (Ingress Protection) | IP66 |
| Lowest Operating Temperature (°C) | -30 |
| Maximum Operating Temperature (°C) | 50 |
Packaging
| Barcode | 5055788318934 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 25000 |
| Package Length (mm) | 730 |
| Package Width (mm) | 590 |
| Package Depth (mm) | 190 |
| Outer Carton Barcode | 05055788319023 |
| Qty per Outer Carton | 1 |
| Outer Carton Length (mm) | 730 |
| Outer Carton Width (mm) | 590 |
| Outer Carton Depth (mm) | 190 |
Safety Guide
ILFLD573