G4 BULB 200LM 1.6W 4000K NON-DIMM 320 BEAM CLEAR INTEGRAL
Part Number:
ILG4NE006
Integral LED G4 lamps run at less than 2W and offer a lifetime of thousands of hours more than their halogen equivalents. This makes them an ideal retrofit for existing G4 fittings.
- Product Feature 1:
- Cool White
- Product Feature 2:
- 170 Lumens
- Product Feature 3:
- Non-Dimmable
- Availability:
-
500+
More stock due in on 01/12/2025
Details
| Barcode | 5055788224532 |
|---|---|
| Quick Order Code | 517145 |
| Category | Lamps |
| Range Name | G4 |
| Product Type | G4 |
| Market Segment | Commercial indoor, Residential indoor |
| Warranty (Years) | 2 |
Physical Data
| Product Length (mm) | 37 |
|---|---|
| Product Width (mm) | 9.5 |
| Product Weight (g) | 2.2 |
| Material | Silicone |
| Base Term | G4 |
| Bulb Base | G4 |
| Construction | Silicone |
| Globe Finish | Clear |
| Bulb Fixing | Pendant, Wall, Desktop |
| Bulb or Luminaire Shape | Oval |
| Placement / Application | Indoor, General Lighting |
Light Data
| Energy Efficiency Label (Image) | ILG4NE006_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 170 |
| Luminous efficacy (lm/W) | 113 |
| Correlated Colour Temperature (CCT) (K) | 4000 |
| Colour Temperature | 4000K - Cool White |
| Colour Temperature Name | Cool White |
| Beam Angle | 275 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | COB |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
Electrical Data
| Power (W) | 1.5 |
|---|---|
| Power Consumption (W) | 1.5 |
| Power Factor | 0.7 |
| Voltage Range (v) | 12 |
| Wattage equivalent (W) | 20 |
| Amperage (mA) | 130 |
| Dimming | Non-Dimmable |
| Driver Included | No, needs 12V AC/DC Transformer |
| Electric Current | AC/DC |
| EN | EN 61547:2009 |
Environmental
| EN | EN 61547:2009 |
|---|---|
| CE RoHS | Yes |
| Previous Energy Rating | A++ |
| New Energy Rating | F |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788224532 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 2.5 |
| Package Length (mm) | 44 |
| Package Width (mm) | 15 |
| Package Depth (mm) | 15 |
| Inner Carton Barcode | 05055788224570 |
| Qty per Inner Carton | 100 |
| Inner Carton Length (mm) | 165 |
| Inner Carton Width (mm) | 165 |
| Inner Carton Depth (mm) | 45 |
| Outer Carton Barcode | 05055788224617 |
| Qty per Outer Carton | 1000 |
| Outer Carton Length (mm) | 320 |
| Outer Carton Width (mm) | 290 |
| Outer Carton Depth (mm) | 200 |
Safety Guide