G9 BULB 320LM 2.6W 2700K NON-DIMM 300 BEAM INTEGRAL
Part Number:
ILG9NC012
Integral LED G9 lamps offer a high lumen output in Cool White or Warm White. At 2.6W they are highly efficient compared to the halogen lamps they are designed to replace.
- Product Feature 1:
- Warm
- Product Feature 2:
- 320 Lumens
- Product Feature 3:
- Non-Dimmable
- Availability:
-
0
More stock due in on 31/10/2025
Details
| Barcode | 5055788260172 |
|---|---|
| Quick Order Code | 410083 |
| Category | Lamps |
| Range Name | Everyday |
| Market Segment | Commercial indoor, Residential indoor |
| Warranty (Years) | 2 |
Physical Data
| Product Length (mm) | 52 |
|---|---|
| Product Width (mm) | 16 |
| Product Weight (g) | 1 |
| Diameter (mm) | 16 |
| Material | Plastic |
| Base Term | G9 |
| Bulb Base | G9 |
| Construction | Plastic |
| Globe Finish | Clear |
| Bulb or Luminaire Shape | Cylindrical |
| Placement / Application | Indoor, General Lighting |
| Spot Type | SMD |
Light Data
| Energy Efficiency Label (Image) | ILG9NC012_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 320 |
| Luminous efficacy (lm/W) | 123 |
| Correlated Colour Temperature (CCT) (K) | 2700 |
| Colour Temperature | 2700K - Warm |
| Colour Temperature Name | Warm |
| Beam Angle | 300 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | COB |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
Electrical Data
| Power Consumption (W) | 2.6 |
|---|---|
| Power Factor | 0.4 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 30 |
| Amperage (mA) | 24 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| True Wattage Eq (W) | 30 |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Previous Energy Rating | A++ |
| New Energy Rating | E |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788260172 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 15 |
| Package Length (mm) | 60 |
| Package Width (mm) | 25 |
| Package Depth (mm) | 25 |
| Inner Carton Barcode | 05055788260288 |
| Qty per Inner Carton | 20 |
| Inner Carton Length (mm) | 11 |
| Inner Carton Width (mm) | 90 |
| Inner Carton Depth (mm) | 63 |
| Outer Carton Barcode | 05055788260394 |
| Qty per Outer Carton | 120 |
| Outer Carton Length (mm) | 291 |
| Outer Carton Width (mm) | 126 |
| Outer Carton Depth (mm) | 151 |
Safety Guide