GLS BULB B22 470LM 4.8W 4000K DIMMABLE 240 BEAM FROSTED INTEGRAL
Part Number:
ILGLSB22DE155
This 4.8W retro-fit Integral LED Classic Globe (GLS) (large bayonet base) delivers a dimmable, cool white light and brightness, similar to a 40W filament bulb. It features high output LEDs and an anti-glare refractor. Ideal for low level light areas such as hallways, bedrooms, cupboards or where light is always on.
- Product Feature 1:
- Cool White Light
- Product Feature 2:
- 470 Lumens
- Product Feature 3:
- Dimmable
- Availability:
-
500+
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788272366 |
|---|---|
| Quick Order Code | 687716 |
| Category | Lamps |
| Range Name | Legacy |
| Product Type | GLS |
| Market Segment | Commercial indoor, Residential indoor |
| Warranty (Years) | 2 |
Physical Data
| Product Length (mm) | 103 |
|---|---|
| Product Width (mm) | 60 |
| Product Weight (g) | 29 |
| Material | Aluminium, Plastic |
| Base Term | Bayonet cap |
| Bulb Base | B22 |
| Construction | Aluminium and Plastic heat-sink, Injection moulded diffuser |
| Globe Finish | Frosted |
| Globe Type | GLS |
| Bulb or Luminaire Shape | Round |
| Placement / Application | Indoor, General Lighting |
Light Data
| Energy Efficiency Label (Image) | ILGLSB22DE155_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 470 |
| Luminous efficacy (lm/W) | 98 |
| Correlated Colour Temperature (CCT) (K) | 4000 |
| Colour Temperature | 4000K - Cool White |
| Colour Temperature Name | Cool White |
| Beam Angle | 240 |
| Colour Rendering Index (CRI) | 80 |
| Compatible Dimmers | Varilight JQP401W |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
Electrical Data
| Power (W) | 4.8 |
|---|---|
| Power Consumption (W) | 4.8 |
| Power Factor | 0.5 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 40 |
| Amperage (mA) | 32 |
| Dimming | Mains dim |
| Driver Included | Yes |
| Electric Current | AC |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Previous Energy Rating | A+ |
| New Energy Rating | F |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788272366 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 56 |
| Package Length (mm) | 120 |
| Package Width (mm) | 65 |
| Package Depth (mm) | 65 |
| Inner Carton Barcode | 05055788273288 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 340 |
| Inner Carton Width (mm) | 140 |
| Inner Carton Depth (mm) | 130 |
| Outer Carton Barcode | 05055788274209 |
| Qty per Outer Carton | 40 |
| Outer Carton Length (mm) | 358 |
| Outer Carton Width (mm) | 305 |
| Outer Carton Depth (mm) | 290 |
| Qty per euro pallet | 1440 |
Safety Guide