MR11 GU10 BULB 330LM 3.2W 2700K DIMMABLE 36 BEAM 80 CRI INTEGRAL
Part Number:
ILMR11DC011
This MR11 GU10 lamp provides the light output of a 40W halogen lamp for only 3.6W. This spotlight offers excellent dimming performance when installed with compatible dimmer switches, giving precise control of your environment. Ideal for residential or commercial interiors.
- Product Feature 1:
- Warm Light
- Product Feature 2:
- 300 Useful Lumens (330 Nominal)
- Product Feature 3:
- Dimmable
- Availability:
-
0
More stock due in on 15/11/2025
Details
| Barcode | 5055788237129 |
|---|---|
| Quick Order Code | 748239 |
| Category | Lamps |
| Range Name | 240V GU10 Base |
| Product Type | MR11 GU10 |
| Product Body Finish | Matt white |
| Market Segment | Commercial indoor, Residential indoor |
| Warranty (Years) | 2 |
Physical Data
| Product Length (mm) | 48 |
|---|---|
| Product Width (mm) | 35 |
| Product Weight (g) | 35 |
| Material | Plastic |
| Base Term | GU10 |
| Bulb Base | GU10 |
| Construction | Plastic heat-sink, Injection moulded diffuser |
| Bulb Fixing | Downlight |
| Bulb or Luminaire Shape | Round |
| Placement / Application | Indoor, General Lighting |
Light Data
| Energy Efficiency Label (Image) | ILMR11DC011_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 290 |
| Luminous efficacy (lm/W) | 103 |
| Peak Intensity (Cd) | 600 |
| Correlated Colour Temperature (CCT) (K) | 2700 |
| Colour Temperature | 2700K - Warm |
| Colour Temperature Name | Warm |
| Beam Angle | 36 |
| Colour Rendering Index (CRI) | 80 |
| Compatible Dimmers | Varilight |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Size (mm) | 2835 |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
| Useful Lumens (lm) | 300 |
Electrical Data
| Power (W) | 3.2 |
|---|---|
| Power Consumption (W) | 3.2 |
| Power Factor | 0.4 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 40 |
| Amperage (mA) | 22 |
| Dimming | Mains dim |
| Driver Included | Yes |
| Electric Current | AC |
| True Wattage Eq (W) | 40 |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Previous Energy Rating | A+ |
| New Energy Rating | E |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788237129 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 42 |
| Package Length (mm) | 40 |
| Package Width (mm) | 40 |
| Package Depth (mm) | 60 |
| Inner Carton Barcode | 05055788237136 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 215 |
| Inner Carton Width (mm) | 90 |
| Inner Carton Depth (mm) | 70 |
| Outer Carton Barcode | 05055788237143 |
| Qty per Outer Carton | 100 |
| Outer Carton Length (mm) | 475 |
| Outer Carton Width (mm) | 235 |
| Outer Carton Depth (mm) | 170 |
Safety Guide
ILMR11DC011