CANDLE BULB B22 470LM 4.2W 2700K NON-DIMM 240 BEAM FROSTED INTEGRAL
Part Number:
ILCANDB22NC016
This 4.2W retro-fit Integral LED Candle (frosted finish, large bayonet, white base) delivers a warm light and brightness, similar to a 40W filament bulb. It features high output LEDs and an anti-glare refractor. Ideal for living rooms, dining rooms, bedrooms and hotels, in classic or modern wall or floor/table lamp fittings and chandeliers.
- Product Feature 1:
- Warm Light
- Product Feature 2:
- 470 Lumens
- Product Feature 3:
- Non-Dimmable
- Availability:
-
500+
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788207825 |
|---|---|
| Quick Order Code | 931621 |
| Category | Lamps |
| Range Name | Everyday |
| Product Type | Candle |
| Warranty (Years) | 2 |
Physical Data
| Product Length (mm) | 109 |
|---|---|
| Product Width (mm) | 38 |
| Product Weight (g) | 70 |
| Material | Plastic, Polycarbonate, Nickel plated brass |
| Base Term | Bayonet cap |
| Bulb Base | B22 |
| Construction | Aluminium and Plastic heat-sink, Injection moulded diffuser |
| Globe Finish | Frosted |
| Globe Type | Candle |
| Bulb or Luminaire Shape | Oval |
| Placement / Application | Indoor, General Lighting |
Light Data
| Energy Efficiency Label (Image) | ILCANDB22NC016_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 470 |
| Luminous efficacy (lm/W) | 85 |
| Correlated Colour Temperature (CCT) (K) | 2700 |
| Colour Temperature | 2700K - Warm |
| Colour Temperature Name | Warm |
| Beam Angle | 280 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
Electrical Data
| Power (W) | 5.5 |
|---|---|
| Power Consumption (W) | 5.5 |
| Power Factor | 0.5 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 40 |
| Amperage (mA) | 54 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Previous Energy Rating | A+ |
| New Energy Rating | F |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788207825 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 95 |
| Package Length (mm) | 125 |
| Package Width (mm) | 48 |
| Package Depth (mm) | 48 |
| Inner Carton Barcode | 05055788207832 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 266 |
| Inner Carton Width (mm) | 110 |
| Inner Carton Depth (mm) | 120 |
| Outer Carton Barcode | 05055788268888 |
| Qty per Outer Carton | 60 |
| Outer Carton Length (mm) | 356 |
| Outer Carton Width (mm) | 286 |
| Outer Carton Depth (mm) | 270 |
| Qty per euro pallet | 1600 |
Safety Guide