OMNI FILAMENT CANDLE BULB B15 470LM 4.2W 2700K DIMMABLE 320 BEAM CLEAR FULL GLASS INTEGRAL
Part Number:
ILCANDB15D051
Integral Filament Omni Lamps utilise Filament LED technology and a full-glass body to create a decorative look and wide beam angle that looks fantastic in chandeliers and fittings where the lamp is exposed. These retrofit lamps are highly efficient and are an ideal replacement for traditional tungsten filament bulbs.
- Product Feature 1:
- Warm Light
- Product Feature 2:
- 470 Lumens
- Product Feature 3:
- Dimmable
- Availability:
-
500+
More stock due in on 15/06/2025
Suggested products
Details
Quick Order Code | 334850 |
---|---|
Barcode | 5055788227762 |
Category | Lamps |
Range Name | Omni |
Product Type | Candle |
Market Segment | Commercial indoor, Residential indoor |
Warranty (Years) | 2 |
Physical Data
Product Length (mm) | 95 |
---|---|
Product Width (mm) | 35 |
Product Weight (g) | 14 |
Diameter (mm) | 35 |
Material | Aluminium, Glass |
Base Term | Small Bayonet cap |
Bulb Base | B15 |
Construction | Glass shell, Filament strip, Aluminium base |
Globe Finish | Clear |
Globe Type | Candle |
Bulb Fixing | Pendant, Wall, lamp stand, table lamp |
Bulb or Luminaire Shape | Oval |
Placement / Application | Indoor, General Lighting |
Light Data
Energy Efficiency Label (Image) | ILCANDB15D051_EU_label |
---|---|
Luminous Flux in Lumens (lm) | 470 |
Luminous efficacy (lm/W) | 138 |
Correlated Colour Temperature (CCT) (K) | 2700 |
Colour Temperature | 2700K - Warm |
Colour Temperature Name | Warm |
Beam Angle | 330 |
Colour Rendering Index (CRI) | 80 |
Colour Type | Single |
Compatible Dimmers | Varilight JQP401W |
Frequency Range (Hz) | 50 |
Instant on (Less than 1 second) | Yes |
LED Type | Filament chip |
Lifetime (hours) | 15000 |
Switching Cycles | 50000 |
Electrical Data
Power (W) | 3.4 |
---|---|
Power Consumption (W) | 3.4 |
Power Factor | 0.7 |
Voltage Range (v) | 220-240 |
Wattage equivalent (W) | 40 |
Amperage (mA) | 19 |
Dimming | Dimmable with compatible dimmers |
Driver Included | Yes |
Electric Current | AC |
True Wattage Eq (W) | 40 |
EN | EN-62560 |
LVD Certified | Yes |
Environmental
EN | EN-62560 |
---|---|
LVD Certified | Yes |
CE RoHS | Yes |
Previous Energy Rating | A++ |
New Energy Rating | D |
Hg 0% (Mercury Free) | Yes |
IP Rating (Ingress Protection) | IP20 |
Lowest Operating Temperature (°C) | -20 |
Maximum Operating Temperature (°C) | 40 |
Packaging
Package Weight (g) | 24 |
---|---|
Package Length (mm) | 50 |
Package Width (mm) | 50 |
Package Depth (mm) | 110 |
Qty per euro pallet | 2880 |