MR11 GU4 BULB 380LM 3.4W 2700K NON-DIMM 36 BEAM INTEGRAL
Part Number:
ILMR11NC009
This 3.7W retro-fit Integral LED MR11 delivers brightness similar to a 35W halogen bulb, in white light. It features three high output Osram LEDs, an anti-glare refractor, all finished with an aluminium and plastic thermally efficient body. The ideal lamp for commercial and home use.
- Product Feature 1:
- Warm Light
- Product Feature 2:
- 345 Useful Lumens (380 Nominal)
- Product Feature 3:
- Non-Dimmable
- Availability:
-
0
More stock due in on 15/11/2025
Details
| Barcode | 5055788234869 |
|---|---|
| Quick Order Code | 594879 |
| Category | Lamps |
| Range Name | 12V GU4 Base |
| Product Type | MR11 |
| Market Segment | Commercial indoor, Residential indoor |
| Warranty (Years) | 2 |
Physical Data
| Product Length (mm) | 38 |
|---|---|
| Product Width (mm) | 35 |
| Product Weight (g) | 18 |
| Optic | Refractor Cover for enhanced light distribution |
| Material | Plastic |
| Base Term | GU4 |
| Bulb Base | MR11 |
| Globe Finish | Clear |
| Bulb Fixing | Downlight |
| Bulb or Luminaire Shape | Round |
| Placement / Application | Indoor, General Lighting |
| Spot Type | High Power Three LED |
Light Data
| Energy Efficiency Label (Image) | ILMR11NC009_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 380 |
| Luminous efficacy (lm/W) | 103 |
| Peak Intensity (Cd) | 780 |
| Correlated Colour Temperature (CCT) (K) | 2700 |
| Colour Temperature | 2700K - Warm |
| Colour Temperature Name | Warm |
| Beam Angle | 36 |
| Colour Rendering Index (CRI) | 80 |
| Compatible Dimmers | Varilight |
| Frequency Range (Hz) | 50 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
| Useful Lumens (lm) | 345 |
Electrical Data
| Power (W) | 3.7 |
|---|---|
| Power Consumption (W) | 3.7 |
| Power Factor | 0.4 |
| Voltage Range (v) | 12 |
| Wattage equivalent (W) | 35 |
| Amperage (mA) | 470 |
| Dimming | Non-Dimmable |
| Driver Included | Integrated, Needs to be powered via 12V AC Transformer |
| Electric Current | AC |
| True Wattage Eq (W) | 35 |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Previous Energy Rating | A+ |
| New Energy Rating | F |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788234869 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 30 |
| Package Length (mm) | 35 |
| Package Width (mm) | 35 |
| Package Depth (mm) | 40 |
| Inner Carton Barcode | 05055788234876 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 190 |
| Inner Carton Width (mm) | 110 |
| Inner Carton Depth (mm) | 45 |
| Outer Carton Barcode | 05055788234883 |
| Qty per Outer Carton | 100 |
| Outer Carton Length (mm) | 240 |
| Outer Carton Width (mm) | 210 |
| Outer Carton Depth (mm) | 250 |
Safety Guide
ILMR11NC009