CANDLE BULB E14 806LM 6.5W 2700K NON-DIMM 240 BEAM FROSTED INTEGRAL
Part Number:
ILCANDE14NC054
This bright LED Candle lamp emits a Warm light at high lumens for such a small bulb.
This lamp is ideal for desk lamps over work benches in a home office or studio where bright light is important.
- Product Feature 1:
- Warm Light
- Product Feature 2:
- 806 Lumens
- Product Feature 3:
- Non-Dimmable
- Availability:
-
500+
More stock due in on 05/11/2025
Details
| Barcode | 5055788233305 |
|---|---|
| Quick Order Code | 532674 |
| Category | Lamps |
| Range Name | High Lumen |
| Product Type | Candle |
| Market Segment | Commercial indoor, Residential indoor |
| Warranty (Years) | 2 |
Physical Data
| Product Length (mm) | 105 |
|---|---|
| Product Width (mm) | 35 |
| Product Weight (g) | 20 |
| Diameter (mm) | 38 |
| Material | Aluminium, Plastic |
| Base Term | Small Edison screw |
| Bulb Base | E14 |
| Construction | Plastic heat-sink, Plastic diffuser |
| Globe Type | Candle |
| Bulb Fixing | Pendant, Wall, lamp stand, table lamp |
| Bulb or Luminaire Shape | Oval |
| Placement / Application | Indoor, General Lighting |
Light Data
| Energy Efficiency Label (Image) | ILCANDE14NC054_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 806 |
| Luminous efficacy (lm/W) | 124 |
| Correlated Colour Temperature (CCT) (K) | 2700 |
| Colour Temperature | 2700K - Warm |
| Colour Temperature Name | Warm |
| Beam Angle | 240 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
Electrical Data
| Power (W) | 6.5 |
|---|---|
| Power Consumption (W) | 6.5 |
| Power Factor | 0.5 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 60 |
| Amperage (mA) | 55 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| True Wattage Eq (W) | 60 |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Previous Energy Rating | A+ |
| New Energy Rating | E |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788233305 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 30 |
| Package Length (mm) | 50 |
| Package Width (mm) | 50 |
| Package Depth (mm) | 110 |
| Inner Carton Barcode | 05055788233312 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 266 |
| Inner Carton Width (mm) | 110 |
| Inner Carton Depth (mm) | 120 |
| Outer Carton Barcode | 05055788233329 |
| Qty per Outer Carton | 60 |
| Outer Carton Length (mm) | 356 |
| Outer Carton Width (mm) | 286 |
| Outer Carton Depth (mm) | 270 |
| Qty per euro pallet | 2200 |
Safety Guide