GOLF BALL BULB E14 470LM 4.9W 2700K NON-DIMM 220 BEAM CLEAR INTEGRAL
Part Number:
ILGOLFE14NC012
This 4.9W retro-fit clear Mini Globe (small screw base) delivers a warm light and brightness, similar to a 40W filament bulb. Ideal for living rooms, dining rooms and bedrooms, in classic or modern wall or floor/table lamp fittings.
- Product Feature 1:
- Warm Light
- Product Feature 2:
- 470 Lumens
- Product Feature 3:
- Non-Dimmable
- Availability:
-
171
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788207979 |
|---|---|
| Quick Order Code | 280393 |
| Category | Lamps |
| Range Name | Everyday |
| Product Type | Golf Ball |
| Market Segment | Commercial indoor, Residential indoor |
| Warranty (Years) | 2 |
Physical Data
| Product Length (mm) | 80 |
|---|---|
| Product Width (mm) | 45 |
| Product Weight (g) | 23 |
| Material | Aluminium, Polycarbonate |
| Base Term | Small Edison screw |
| Bulb Base | E14 |
| Construction | Aluminium and Plastic heat-sink, Injection moulded diffuser |
| Globe Finish | Clear |
| Globe Type | Golf Ball |
| Bulb or Luminaire Shape | Round |
| Placement / Application | Indoor, General Lighting |
Light Data
| Energy Efficiency Label (Image) | ILGOLFE14NC012_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 470 |
| Luminous efficacy (lm/W) | 95 |
| Correlated Colour Temperature (CCT) (K) | 2700 |
| Colour Temperature | 2700K - Warm |
| Colour Temperature Name | Warm |
| Beam Angle | 220 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
Electrical Data
| Power (W) | 4.9 |
|---|---|
| Power Consumption (W) | 4.9 |
| Power Factor | 0.4 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 40 |
| Amperage (mA) | 45 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Previous Energy Rating | A+ |
| New Energy Rating | F |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788207979 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 50 |
| Package Length (mm) | 90 |
| Package Width (mm) | 50 |
| Package Depth (mm) | 50 |
| Inner Carton Barcode | 05055788207986 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 266 |
| Inner Carton Width (mm) | 110 |
| Inner Carton Depth (mm) | 100 |
| Outer Carton Barcode | 05055788270096 |
| Qty per Outer Carton | 60 |
| Outer Carton Length (mm) | 356 |
| Outer Carton Width (mm) | 286 |
| Outer Carton Depth (mm) | 230 |
| Qty per euro pallet | 3840 |
Safety Guide