MR11 GU10 BULB 300LM 2.8W 4000K NON-DIMM 36 BEAM INTEGRAL
Part Number:
ILMR11NE008
This 3.4W retro-fit Integral LED MR11 GU10 delivers brightness similar to a 43W halogen bulb, in white light. It features three high output Osram LEDs, an anti-glare refractor, all finished with an aluminium and plastic thermally efficient body. The ideal lamp for commercial and home use.
- Product Feature 1:
- Cool White Light
- Product Feature 2:
- 270 Useful Lumens (300 Nominal)
- Product Feature 3:
- Non-Dimmable
- Availability:
-
8
More stock due in on 19/12/2024
Details
Quick Order Code | 585057 |
---|---|
Barcode | 5055788234838 |
Category | Lamps |
Range Name | 240V GU10 Base |
Product Type | MR11 |
Product Body Finish | Matt white |
Market Segment | Commercial indoor, Residential indoor |
Warranty (Years) | 2 |
Physical Data
Product Length (mm) | 48 |
---|---|
Product Width (mm) | 35 |
Product Weight (g) | 30 |
Optic | Refractor Cover for enhanced light distribution |
Material | Plastic |
Base Term | GU10 |
Bulb Base | GU10 |
Construction | Plastic heat-sink, Injection moulded diffuser |
Bulb Fixing | Downlight |
Bulb or Luminaire Shape | Round |
Placement / Application | Indoor, General Lighting |
Spot Type | High Power Three LED |
Light Data
Energy Efficiency Label (Image) | ILMR11NE008_EU_label |
---|---|
Luminous Flux in Lumens (lm) | 300 |
Luminous efficacy (lm/W) | 107 |
Peak Intensity (Cd) | 550 |
Correlated Colour Temperature (CCT) (K) | 4000 |
Colour Temperature | 4000K - Cool White |
Colour Temperature Name | Cool White |
Beam Angle | 36 |
Colour Rendering Index (CRI) | 80 |
Compatible Dimmers | Varilight |
Frequency Range (Hz) | 50 |
Instant on (Less than 1 second) | Yes |
LED Type | Surface mounted device (SMD) |
Lifetime (hours) | 15000 |
Switching Cycles | 50000 |
Useful Lumens (lm) | 270 |
Electrical Data
Power (W) | 2.8 |
---|---|
Power Consumption (W) | 2.8 |
Power Factor | 0.4 |
Voltage Range (v) | 220-240 |
Wattage equivalent (W) | 40 |
Amperage (mA) | 40 |
Dimming | Non-Dimmable |
Driver Included | Yes |
Electric Current | AC |
True Wattage Eq (W) | 40 |
EN | EN-62560 |
LVD Certified | Yes |
Environmental
EN | EN-62560 |
---|---|
LVD Certified | Yes |
CE RoHS | Yes |
Previous Energy Rating | A+ |
New Energy Rating | E |
Hg 0% (Mercury Free) | Yes |
IP Rating (Ingress Protection) | IP20 |
Lowest Operating Temperature (°C) | -20 |
Maximum Operating Temperature (°C) | 40 |
Packaging
Package Weight (g) | 32 |
---|---|
Package Length (mm) | 40 |
Package Width (mm) | 40 |
Package Depth (mm) | 60 |