CANDLE BULB E14 470LM 4.9W 2700K DIMMABLE 240 BEAM CLEAR INTEGRAL
Part Number:
ILCANDE14DC069
THIS ITEM IS NOW DISCONTINUED. REPLACEMENT PRODUCT <a href="https://integral-led.com/en/catalog/search?search=ILCANDE14D050"
This 4.9W retro-fit Integral LED Candle (clear finish, small screw, white base) delivers a dimmable, warm light and brightness, similar to a 40W filament bulb. It features high output LEDs and an anti-glare refractor. Ideal for living rooms, dining rooms, bedrooms and hotels, in classic or modern wall or floor/table lamp fittings and chandeliers.
- Product Feature 1:
- Warm Light
- Product Feature 2:
- 470 Lumens
- Product Feature 3:
- Dimmable with compatible dimmers
- Product Feature 4:
- iWATT IC for exceptional dimming performance
- Availability:
-
0
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788259282 |
|---|---|
| Quick Order Code | 149266 |
| Category | Lamps |
| Range Name | Everyday |
| Market Segment | Commercial indoor, Residential indoor |
| Warranty (Years) | 2 |
Physical Data
| Product Length (mm) | 102 |
|---|---|
| Product Width (mm) | 35 |
| Product Weight (g) | 35 |
| Material | Plastic, Aluminium, Nickel plated brass |
| Base Term | Edison screw |
| Bulb Base | E14 |
| Construction | Plastic and Aluminium heat-sink |
| Globe Finish | Clear |
| Globe Type | Candle |
| Bulb or Luminaire Shape | Oval |
| Placement / Application | Indoor, General Lighting |
| Spot Type | SMD |
Light Data
| Energy Efficiency Label (Image) | ILCANDE14DC069_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 470 |
| Luminous efficacy (lm/W) | 96 |
| Correlated Colour Temperature (CCT) (K) | 2700 |
| Colour Temperature | 2700K - Warm |
| Colour Temperature Name | Warm |
| Beam Angle | 240 |
| Colour Rendering Index (CRI) | 80 |
| Compatible Dimmers | Varilight |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
Electrical Data
| Power (W) | 4.9 |
|---|---|
| Power Consumption (W) | 4.9 |
| Power Factor | 0.4 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 40 |
| Amperage (mA) | 30 |
| Dimming | Mains dim |
| Driver Included | Yes |
| Electric Current | AC |
| True Wattage Eq (W) | 40 |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| New Energy Rating | F |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788259282 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 110 |
| Package Length (mm) | 120 |
| Package Width (mm) | 41 |
| Package Depth (mm) | 41 |
| Inner Carton Barcode | 05055788259374 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 266 |
| Inner Carton Width (mm) | 110 |
| Inner Carton Depth (mm) | 120 |
| Outer Carton Barcode | 05055788259466 |
| Qty per Outer Carton | 60 |
| Outer Carton Length (mm) | 356 |
| Outer Carton Width (mm) | 286 |
| Outer Carton Depth (mm) | 270 |
Safety Guide