CANDLE BULB B22 500LM 5.5W 5000K NON-DIMM 280 BEAM FROSTED INTEGRAL
Part Number:
ILCANDB22NF017
THIS ITEM IS NOW UPGRADED OR DISCONTINUED. CONTACT US TO FIND A REPLACEMENT PRODUCT.
This 5.5W retro-fit Integral LED Candle (frosted finish, large bayonet, white base) delivers a cool white light and brightness, similar to a 40W filament bulb. It features high output LEDs and an anti-glare refractor. Ideal for living rooms, dining rooms, bedrooms and hotels, in classic or modern wall or floor/table lamp fittings and chandeliers.
- Product Feature 1:
- Cool White
- Product Feature 2:
- 500 Lumens
- Product Feature 3:
- Non-Dimmable
- Availability:
-
0
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788209584 |
|---|---|
| Quick Order Code | 115227 |
| Category | Lamps |
| Range Name | Everyday |
| Product Type | Candle |
| Warranty (Years) | 3 |
Physical Data
| Product Length (mm) | 109 |
|---|---|
| Product Width (mm) | 38 |
| Product Weight (g) | 73 |
| Material | Plastic, Polycarbonate, Nickel plated brass |
| Base Term | Bayonet cap |
| Bulb Base | B22 |
| Construction | Aluminium and Plastic heat-sink, Injection moulded diffuser |
| Globe Finish | Frosted |
| Globe Type | Candle |
| Bulb Fixing | Pendant, Chandelier, Wall |
| Bulb or Luminaire Shape | Oval |
Light Data
| Energy Efficiency Label (Image) | ILCANDB22NF017_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 500 |
| Luminous efficacy (lm/W) | 91 |
| Correlated Colour Temperature (CCT) (K) | 5000 |
| Beam Angle | 280 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
Electrical Data
| Power (W) | 5.5 |
|---|---|
| Power Consumption (W) | 5.5 |
| Power Factor | 0.5 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 40 |
| Amperage (mA) | 55 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Previous Energy Rating | A+ |
| New Energy Rating | F |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788209584 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 97 |
| Package Length (mm) | 125 |
| Package Width (mm) | 51 |
| Package Depth (mm) | 51 |
| Inner Carton Barcode | 05055788209591 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 275 |
| Inner Carton Width (mm) | 135 |
| Inner Carton Depth (mm) | 113 |
| Outer Carton Barcode | 05055788209607 |
| Qty per Outer Carton | 50 |
| Outer Carton Length (mm) | 590 |
| Outer Carton Width (mm) | 290 |
| Outer Carton Depth (mm) | 155 |
| Qty per euro pallet | 1600 |
Safety Guide