OMNI FILAMENT GLS BULB B22 470LM 3.4W 2700K DIMMABLE 330 BEAM CLEAR FULL GLASS INTEGRAL
Part Number:
ILGLSB22DC053
Integral Filament Omni Lamps utilise Filament LED technology and a full-glass body to create a decorative look and wide beam angle that looks fantastic in chandeliers and fittings where the lamp is exposed. The flame-like shape and warm light creates a pleasing candle-like effect.
These retrofit lamps are highly efficient and are an ideal replacement for traditional tungsten filament bulbs.
- Product Feature 1:
- Filament technology with super-wide beam angle
- Product Feature 2:
- Warm White
- Product Feature 3:
- 470 Lumens
- Product Feature 4:
- Dimmable
- Availability:
- 
                    
500+
More stock due in on 05/03/2026
Details
| Barcode | 5055788222446 | 
|---|---|
| Quick Order Code | 433688 | 
| Category | Lamps | 
| Range Name | Omni | 
| Product Type | GLS | 
| Market Segment | Commercial indoor, Residential indoor | 
| Warranty (Years) | 2 | 
Physical Data
| Product Length (mm) | 106 | 
|---|---|
| Product Width (mm) | 60 | 
| Product Weight (g) | 32 | 
| Material | Aluminium, Glass | 
| Base Term | Bayonet cap | 
| Bulb Base | B22 | 
| Construction | Glass shell, Filament strip, Aluminium base | 
| Globe Finish | Clear | 
| Globe Type | GLS | 
| Bulb Fixing | Pendant, Wall, lamp stand, table lamp | 
| Bulb or Luminaire Shape | Round | 
| Placement / Application | Indoor, General Lighting | 
Light Data
| Energy Efficiency Label (Image) | ILGLSB22DC053_EU_label | 
|---|---|
| Luminous Flux in Lumens (lm) | 470 | 
| Luminous efficacy (lm/W) | 138 | 
| Correlated Colour Temperature (CCT) (K) | 2700 | 
| Colour Temperature | 2700K - Warm | 
| Colour Temperature Name | Warm | 
| Beam Angle | 330 | 
| Colour Rendering Index (CRI) | 80 | 
| Compatible Dimmers | Varilight JQP401W | 
| Frequency Range (Hz) | 50/60 | 
| Instant on (Less than 1 second) | Yes | 
| LED Type | Filament chip | 
| Lifetime (hours) | 15000 | 
| Switching Cycles | 50000 | 
Electrical Data
| Power (W) | 4.2 | 
|---|---|
| Power Consumption (W) | 4.2 | 
| Power Factor | 0.7 | 
| Voltage Range (v) | 220-240 | 
| Wattage equivalent (W) | 40 | 
| Amperage (mA) | 19 | 
| Dimming | Mains dim | 
| Driver Included | Yes | 
| Electric Current | AC | 
| EN | EN-62560 | 
| LVD Certified | Yes | 
Environmental
| EN | EN-62560 | 
|---|---|
| LVD Certified | Yes | 
| CE RoHS | Yes | 
| Previous Energy Rating | A++, A+ | 
| New Energy Rating | E, D | 
| Hg 0% (Mercury Free) | Yes | 
| IP Rating (Ingress Protection) | IP20 | 
| Lowest Operating Temperature (°C) | -20 | 
| Maximum Operating Temperature (°C) | 40 | 
Packaging
| Barcode | 5055788222446 | 
|---|---|
| Single box qty | 1 | 
| Package Weight (g) | 60 | 
| Package Length (mm) | 65 | 
| Package Width (mm) | 65 | 
| Package Depth (mm) | 120 | 
| Inner Carton Barcode | 05055788222521 | 
| Qty per Inner Carton | 10 | 
| Inner Carton Length (mm) | 340 | 
| Inner Carton Width (mm) | 140 | 
| Inner Carton Depth (mm) | 130 | 
| Outer Carton Barcode | 05055788222606 | 
| Qty per Outer Carton | 40 | 
| Outer Carton Length (mm) | 358 | 
| Outer Carton Width (mm) | 305 | 
| Outer Carton Depth (mm) | 290 | 
| Qty per euro pallet | 1440 | 
 Safety Guide
                        Safety Guide