G4 BULB 110LM 1W 2700K NON-DIMM 320 BEAM CLEAR INTEGRAL
Part Number:
ILG4NC003
Integral LED G4 lamps run at 1W and offer a lifetime of thousands of hours more than their halogen equivalents. This makes them an ideal retrofit for existing G4 fittings.
- Product Feature 1:
 - Warm Light
 - Product Feature 2:
 - 95 Lumens
 - Product Feature 3:
 - Non-Dimmable
 
- Availability:
 - 
                    
500+
 
More stock due in on 01/12/2025
Details
| Barcode | 5055788224501 | 
|---|---|
| Quick Order Code | 592196 | 
| Category | Lamps | 
| Range Name | G4 | 
| Product Type | G4 | 
| Market Segment | Commercial indoor, Residential indoor | 
| Warranty (Years) | 2 | 
Physical Data
| Product Length (mm) | 33 | 
|---|---|
| Product Width (mm) | 10 | 
| Product Weight (g) | 2 | 
| Material | Silicone | 
| Base Term | G4 | 
| Bulb Base | G4 | 
| Construction | Silicone | 
| Globe Finish | Clear | 
| Bulb Fixing | Pendant, Wall, Desktop | 
| Bulb or Luminaire Shape | Oval | 
| Placement / Application | Indoor, General Lighting | 
Light Data
| Energy Efficiency Label (Image) | ILG4NC003_EU_label | 
|---|---|
| Luminous Flux in Lumens (lm) | 95 | 
| Luminous efficacy (lm/W) | 95 | 
| Correlated Colour Temperature (CCT) (K) | 2700 | 
| Colour Temperature | 2700K - Warm | 
| Colour Temperature Name | Warm | 
| Beam Angle | 300 | 
| Colour Rendering Index (CRI) | 80 | 
| Frequency Range (Hz) | 50/60 | 
| Instant on (Less than 1 second) | Yes | 
| LED Type | COB | 
| Lifetime (hours) | 15000 | 
| Switching Cycles | 50000 | 
Electrical Data
| Power (W) | 1 | 
|---|---|
| Power Consumption (W) | 1 | 
| Power Factor | 0.7 | 
| Voltage Range (v) | 12 | 
| Wattage equivalent (W) | 10 | 
| Amperage (mA) | 124 | 
| Dimming | Non-Dimmable | 
| Driver Included | No, needs 12V AC/DC Transformer | 
| Electric Current | AC/DC | 
| EN | EN 61547:2009 | 
Environmental
| EN | EN 61547:2009 | 
|---|---|
| CE RoHS | Yes | 
| Previous Energy Rating | A++ | 
| New Energy Rating | F | 
| Hg 0% (Mercury Free) | Yes | 
| IP Rating (Ingress Protection) | IP20 | 
| Lowest Operating Temperature (°C) | -20 | 
| Maximum Operating Temperature (°C) | 40 | 
Packaging
| Barcode | 5055788224501 | 
|---|---|
| Single box qty | 1 | 
| Package Weight (g) | 3 | 
| Package Length (mm) | 36 | 
| Package Width (mm) | 15 | 
| Package Depth (mm) | 15 | 
| Inner Carton Barcode | 05055788224549 | 
| Qty per Inner Carton | 100 | 
| Inner Carton Length (mm) | 165 | 
| Inner Carton Width (mm) | 165 | 
| Inner Carton Depth (mm) | 45 | 
| Outer Carton Barcode | 05055788224587 | 
| Qty per Outer Carton | 1000 | 
| Outer Carton Length (mm) | 320 | 
| Outer Carton Width (mm) | 290 | 
| Outer Carton Depth (mm) | 200 | 
| Qty per euro pallet | 80000 | 
                        Safety Guide