CLASSIC GU10 BULB 450LM 4.7W 6500K NON-DIMM 36 BEAM INTEGRAL
Part Number:
ILGU10NG091
THIS ITEM IS NOW DISCONTINUED. REPLACEMENT PRODUCT ILGU10NG116
The Integral LED Classic GU10 range offers a fantastic ratio of value and performance. By incorporating a stylish engineered lens in an affordable GU10, the Classic offers directional light with a beam angle that closely mirrors that of familiar halogen lamps along with all the energy-saving and long-life benefits of LED.
- Product Feature 1:
- Cool Daylight light
- Product Feature 2:
- 410 Useful Lumens (450 Nominal)
- Product Feature 3:
- Non-Dimmable
- Availability:
-
0
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788230236 |
|---|---|
| Quick Order Code | 303450 |
| Category | Lamps |
| Range Name | Classic |
| Product Type | GU10 |
| Product Body Finish | Matt white |
| Market Segment | Commercial indoor, Residential indoor |
| Warranty (Years) | 2 |
Physical Data
| Product Length (mm) | 54 |
|---|---|
| Product Width (mm) | 50 |
| Product Weight (g) | 33 |
| Optic | Designed to give a Classic Look |
| Material | Plastic and Aluminium heat-sink, Injection moulded diffuser |
| Base Term | GU10 |
| Bulb Base | GU10 |
| Construction | Plastic White and "Classic look" diffuser lens |
| Bulb Fixing | Downlight |
| Bulb or Luminaire Shape | Round |
| Placement / Application | Indoor, General Lighting |
| Spot Type | SMD with "COB like effect" |
Light Data
| Energy Efficiency Label (Image) | ILGU10NG091_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 450 |
| Luminous efficacy (lm/W) | 96 |
| Peak Intensity (Cd) | 750 |
| Correlated Colour Temperature (CCT) (K) | 6500 |
| Colour Temperature | 6500K - Cool Daylight |
| Colour Temperature Name | Cool Daylight |
| Beam Angle | 36 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Size (mm) | 2835 |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
| Useful Lumens (lm) | 410 |
Electrical Data
| Power (W) | 4.7 |
|---|---|
| Power Consumption (W) | 5, 4.7 |
| Power Factor | 0.4 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 58 |
| Amperage (mA) | 40 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| True Wattage Eq (W) | 50 |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Previous Energy Rating | A++ |
| New Energy Rating | E |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788230236 |
|---|---|
| Package Weight (g) | 53 |
| Package Length (mm) | 60 |
| Package Width (mm) | 55 |
| Package Depth (mm) | 55 |
| Qty per euro pallet | 3300 |
Safety Guide