PYGMY BULB E14 144LM 1.5W 2700K NON-DIMM 240 BEAM FROSTED INTEGRAL
Part Number:
ILPYGE14N001
THIS ITEM IS NOW UPGRADED OR DISCONTINUED. CONTACT US TO FIND A REPLACEMENT PRODUCT. 
This E14 Pygmy lamp will provide energy efficient light for festoons, fridges and other displays with limited space.
- Product Feature 1:
- Warm Light
- Product Feature 2:
- 144 Lumens
- Product Feature 3:
- Non-Dimmable
- Product Feature 4:
- Frosted
- Product Feature 5:
- 240 deg Beam Angle
- Availability:
- 
                    
0
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788231547 | 
|---|---|
| Quick Order Code | 306043 | 
| Category | Lamps | 
| Range Name | Pygmy | 
| Product Type | Pygmy | 
| Market Segment | Commercial indoor, Residential indoor | 
| Warranty (Years) | 2 | 
Physical Data
| Product Length (mm) | 59 | 
|---|---|
| Product Width (mm) | 25 | 
| Product Weight (g) | 11 | 
| Diameter (mm) | 27 | 
| Material | Plastic and Aluminium heat-sink, Injection moulded diffuser | 
| Base Term | Small Edison screw | 
| Bulb Base | E14 | 
| Construction | Plastic heat-sink, Injection moulded diffuser | 
| Globe Finish | Frosted | 
| Globe Type | Pygmy | 
| Bulb or Luminaire Shape | Round | 
| Placement / Application | Indoor, General Lighting | 
Light Data
| Energy Efficiency Label (Image) | ILPYGE14N001_EU_label | 
|---|---|
| Luminous Flux in Lumens (lm) | 144 | 
| Luminous efficacy (lm/W) | 96 | 
| Correlated Colour Temperature (CCT) (K) | 2700 | 
| Colour Temperature | 2700K - Warm | 
| Colour Temperature Name | Warm | 
| Beam Angle | 240 | 
| Colour Rendering Index (CRI) | 80 | 
| Frequency Range (Hz) | 50/60 | 
| Instant on (Less than 1 second) | Yes | 
| LED Type | Surface mounted device (SMD) | 
| Lifetime (hours) | 15000 | 
| Switching Cycles | 50000 | 
Electrical Data
| Power (W) | 1.5 | 
|---|---|
| Power Consumption (W) | 1.5 | 
| Power Factor | 0.3 | 
| Voltage Range (v) | 220-240 | 
| Wattage equivalent (W) | 15 | 
| Amperage (mA) | 13 | 
| Dimming | Non-Dimmable | 
| Driver Included | Yes | 
| Electric Current | AC | 
| True Wattage Eq (W) | 10 | 
| EN | EN-62560 | 
| LVD Certified | Yes | 
Environmental
| EN | EN-62560 | 
|---|---|
| LVD Certified | Yes | 
| CE RoHS | Yes | 
| Previous Energy Rating | A++ | 
| New Energy Rating | F | 
| Hg 0% (Mercury Free) | Yes | 
| IP Rating (Ingress Protection) | IP20 | 
| Lowest Operating Temperature (°C) | -20 | 
| Maximum Operating Temperature (°C) | 40 | 
Packaging
| Barcode | 5055788231547 | 
|---|---|
| Single box qty | 1 | 
| Package Weight (g) | 30 | 
| Package Length (mm) | 64 | 
| Package Width (mm) | 26 | 
| Package Depth (mm) | 26 | 
| Inner Carton Barcode | 05055788267942 | 
| Qty per Inner Carton | 10 | 
| Inner Carton Length (mm) | 146 | 
| Inner Carton Width (mm) | 118 | 
| Inner Carton Depth (mm) | 74 | 
| Outer Carton Barcode | 05055788231561 | 
| Qty per Outer Carton | 100 | 
| Outer Carton Length (mm) | 418 | 
| Outer Carton Width (mm) | 166 | 
| Outer Carton Depth (mm) | 138 | 
| Qty per euro pallet | 15600 | 
 Safety Guide
                        Safety Guide