R50 BULB E14 600LM 7W 3000K DIMMABLE 120 BEAM INTEGRAL
Part Number:
ILR50DD004
This 7W retrofit Integral LED R50 delivers brightness similar to a 42W incandescent bulb. It is dimmable, with a warm white light. It features a 500 lumen output, multi LEDs and an anti-glare refractor. Ideal for living rooms, dining rooms, bathroom and bedrooms, in classic or modern wall lamp fittings.
- Product Feature 1:
- Warm white
- Product Feature 2:
- 600 Lumens
- Product Feature 3:
- Dimmable with compatible dimmers
- Availability:
-
500+
More stock due in on 02/03/2026
Details
| Barcode | 5055788227014 |
|---|---|
| Quick Order Code | '017909 |
| Category | Lamps |
| Range Name | Reflector |
| Product Type | Reflector |
| Product Body Finish | Matt white |
| Market Segment | Commercial indoor, Residential indoor |
| Finish | Matt White |
| Warranty (Years) | 3 |
Physical Data
| Product Length (mm) | 86 |
|---|---|
| Product Width (mm) | 50 |
| Product Weight (g) | 34 |
| Material | Aluminium, Polycarbonate |
| Base Term | Small Edison screw |
| Bulb Base | E14 |
| Construction | Plastic heat-sink, Plastic diffuser |
| Globe Finish | Frosted |
| Globe Type | Reflector R50 |
| Bulb Fixing | Pendant, Wall |
| Bulb or Luminaire Shape | Round |
| Placement / Application | Indoor, General Lighting |
Light Data
| Energy Efficiency Label (Image) | ILR50DD004_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 600 |
| Luminous efficacy (lm/W) | 86 |
| Correlated Colour Temperature (CCT) (K) | 3000 |
| Colour Temperature | 3000K - Warm White |
| Colour Temperature Name | Warm White |
| Beam Angle | 120 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 25000 |
| Switching Cycles | 50000 |
Electrical Data
| Power (W) | 7 |
|---|---|
| Power Consumption (W) | 7 |
| Power Factor | 0.6 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 45 |
| Amperage (mA) | 45 |
| Dimming | Mains dim |
| Driver Included | Yes |
| Electric Current | AC |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Previous Energy Rating | A+ |
| New Energy Rating | F |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788227014 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 76 |
| Package Length (mm) | 100 |
| Package Width (mm) | 54 |
| Package Depth (mm) | 54 |
| Inner Carton Barcode | 05055788227021 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 285 |
| Inner Carton Width (mm) | 118 |
| Inner Carton Depth (mm) | 110 |
| Outer Carton Barcode | 05055788227038 |
| Qty per Outer Carton | 50 |
| Outer Carton Length (mm) | 610 |
| Outer Carton Width (mm) | 300 |
| Outer Carton Depth (mm) | 130 |
| Qty per euro pallet | 2400 |
Safety Guide