GLS BULB E27 806LM 7W 5000K NON-DIMM 240 FROSTED INTEGRAL
Part Number:
ILGLSE27NF072
This 7W great all-purpose retrofit Integral LED Classic Globe (GLS) delivers a daylight output equivalent to 60W, offering big energy savings over equivalent incandescent bulbs. With a 806 lumen output and frosted finish this lamp is ideal for rooms with a single pendant fitting, living rooms, hallways and kitchens.
- Product Feature 1:
- Daylight Light
- Product Feature 2:
- 806 Lumens
- Product Feature 3:
- Non-Dimmable
- Product Feature 4:
- 240 deg Beam Angle
- Availability:
-
500+
More stock due in on 23/05/2025
Details
Barcode | 5055788234166 |
---|---|
Quick Order Code | 691431 |
Category | Lamps |
Range Name | Everyday |
Product Type | GLS |
Market Segment | Commercial indoor, Residential indoor |
Finish | Frosted |
Warranty (Years) | 2 |
Physical Data
Product Length (mm) | 107 |
---|---|
Product Width (mm) | 60 |
Product Weight (g) | 30 |
Diameter (mm) | 60 |
Material | Aluminium, Plastic |
Base Term | Edison screw |
Bulb Base | E27 |
Construction | Aluminium and Plastic heat-sink, Injection moulded diffuser |
Globe Finish | Frosted |
Globe Type | GLS |
Bulb Fixing | Pendant, Wall, lamp stand, table lamp |
Bulb or Luminaire Shape | Round |
Placement / Application | Indoor, General Lighting |
Light Data
Energy Efficiency Label (Image) | ILGLSE27NF072_EU_label |
---|---|
Luminous Flux in Lumens (lm) | 806 |
Luminous efficacy (lm/W) | 115 |
Correlated Colour Temperature (CCT) (K) | 5000 |
Colour Temperature | 5000K - Daylight |
Colour Temperature Name | Daylight |
Beam Angle | 240 |
Colour Rendering Index (CRI) | 80 |
Colour Type | Single |
Frequency Range (Hz) | 50/60 |
Instant on (Less than 1 second) | Yes |
LED Type | Surface mounted device (SMD) |
Lifetime (hours) | 15000 |
Switching Cycles | 50000 |
Electrical Data
Power (W) | 7 |
---|---|
Power Consumption (W) | 7 |
Power Factor | 0.5 |
Voltage Range (v) | 220-240 |
Wattage equivalent (W) | 60 |
Amperage (mA) | 55 |
Dimming | Non-Dimmable |
Driver Included | Yes |
Electric Current | AC |
True Wattage Eq (W) | 60 |
EN | EN-62560 |
LVD Certified | Yes |
Environmental
EN | EN-62560 |
---|---|
LVD Certified | Yes |
CE RoHS | Yes |
Previous Energy Rating | A+ |
New Energy Rating | E |
Hg 0% (Mercury Free) | Yes |
IP Rating (Ingress Protection) | IP20 |
Lowest Operating Temperature (°C) | -20 |
Maximum Operating Temperature (°C) | 40 |
Packaging
Barcode | 5055788234166 |
---|---|
Single box qty | 1 |
Package Weight (g) | 40 |
Package Length (mm) | 120 |
Package Width (mm) | 65 |
Package Depth (mm) | 65 |
Inner Carton Barcode | 05055788234173 |
Qty per Inner Carton | 10 |
Inner Carton Length (mm) | 340 |
Inner Carton Width (mm) | 140 |
Inner Carton Depth (mm) | 130 |
Outer Carton Barcode | 05055788270799 |
Qty per Outer Carton | 40 |
Outer Carton Length (mm) | 358 |
Outer Carton Width (mm) | 305 |
Outer Carton Depth (mm) | 290 |
Qty per euro pallet | 1440 |