VAPOURLITE DALI DIMMABLE 4FT LED BATTEN IP65 IK08 20W/38W 4000K/5000K/6500K 4940LM 130LM/W 120 BEAM
Part Number:
ILBTD240
THIS ITEM IS NOW UPGRADED OR DISCONTINUED. CONTACT US TO FIND A REPLACEMENT PRODUCT.
Integral LED Vapourlite 4ft DALI Battens provide exceptional durability and anti-corrosion, with IK08 impact resistance and IP65 dust and water ingress protection, ideal for commercial and industrial applications including storage areas, car parks, commercial kitchens, factories and warehouses.
The inbuilt driver enables connection to your DALI network allowing you to achieve greater efficiencies and reduced maintenance costs alongside multiple lighting control.
Selectable Power & CCT options make Vapourlite battens extremely versatile and offer huge energy savings compared to equivalent fluorescent lighting, achieving up to 130lm/W.
- Product Feature 1:
- Power & CCT Switchable
- Product Feature 2:
- DALI Dimmable
- Product Feature 3:
- 50000hrs
- Product Feature 4:
- Highly efficient - 130lm/W
- Product Feature 5:
- Class I
- Product Feature 6:
- 5 Year Warranty
- Product Feature 7:
- IP65
- Product Feature 8:
- IK08
- Availability:
-
0
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788278757 |
|---|---|
| Product Type | Battens |
| Category | Luminaires |
| Range Name | Vapourlite |
| Finish | Grey |
| Product Body Finish | Grey |
| Features | Power & CCT Switchable, Ultralong |
| Type | Single / Twin |
| Market Segment | Indoor commercial, Industrial, residential |
| Placement / Application | Indoor, Outdoor, General Lighting |
| Warranty (Years) | 5 |
Physical Data
| Bulb or Luminaire Shape | Linear |
|---|---|
| Product Length (mm) | 1205 |
| Product Width (mm) | 82 |
| Product Depth (mm) | 71 |
| Product Weight (g) | 1304 |
| Material | PC injection moulding |
| Construction | PC injection moulding |
| Luminaire Fixing | Suspended / ceiling mounted / wall mounted |
| Emergency Option | No |
| Size (in ft) | 4ft |
| Linkable | Yes |
| Optic | Polycarbonate diffuser |
| Mounting Type | Rear and side Cable Entry |
Light Data
| Luminous Flux in Lumens (lm) | 4940 |
|---|---|
| Luminous efficacy (lm/W) | 130 |
| Correlated Colour Temperature (CCT) (K) | 4000 / 5000 / 6500 (CCT Switchable) |
| Colour Temperature | 4000/5000/6500 - Cool White / Daylight / Cool Daylight |
| Colour Temperature Name | Cool White, Cool Daylight, Daylight |
| Beam Angle | 120 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Size (mm) | 2835 |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 50000 |
| Switching Cycles | 25000 |
| Light Source | Non-replaceable |
Electrical Data
| Power (W) | 20 / 38 (Power Switchable) |
|---|---|
| Power Consumption (W) | 20 / 38 (Power Switchable) |
| Power Factor | 0.9 |
| Voltage Range (v) | 200-240 |
| Input Voltage (V) | 200-240 |
| Dimming | Mains dim |
| Driver Included | Yes |
| Electric Current | AC |
Environmental
| IP Rating (Ingress Protection) | IP65 |
|---|---|
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
| EN | EN-60598 |
| LVD Certified | Yes |
| CE RoHS | Yes |
| Hg 0% (Mercury Free) | Yes |
| IK Rating (Impact Protection) | IK08 |
| EU Luminaire | L |
Packaging
| Barcode | 5055788278757 |
|---|---|
| Package Weight (g) | 1504 |
| Package Length (mm) | 1210 |
| Package Width (mm) | 86 |
| Package Depth (mm) | 76 |
Safety Guide
ILBTD240-38W-4000K