WARMTONE CANDLE BULB E14 470LM 6W 1800-2700K DIMMABLE 220 BEAM FROSTED INTEGRAL
Part Number:
ILCANDE14DC056
THIS ITEM IS NOW UPGRADED OR DISCONTINUED. CONTACT US TO FIND A REPLACEMENT PRODUCT.
The dimmer the light, the warmer the colour - Integral WarmTone LED Lamps are ideal for bringing a cosy atmosphere to your home or hospitality environments.
By using advanced LED dimming technology, the WarmTone range closely resembles the dimming performance of halogen or incandescent lamps, which naturally get warmer in tone as they dim to lower levels of luminosity. The Warmtone range combines the aesthetic benefits of traditional lighting technologies with the energy efficiency and long lifetime of LED.
- Product Feature 1:
- Light gets warmer as the lamp dims
- Product Feature 2:
- Warm to Ultra Warm light
- Product Feature 3:
- Ideal for bringing a cosy atmosphere to your home or hospitality environment
- Availability:
-
0
Call us on 0208 451 8700 to check the next availability
Details
Quick Order Code | 410505 |
---|---|
Barcode | 5055788233459 |
Category | Lamps |
Range Name | WarmTone |
Product Type | Candle |
Market Segment | Commercial indoor, Residential indoor |
Features | Dim-to-Warm |
Warranty (Years) | 2 |
Physical Data
Product Length (mm) | 105 |
---|---|
Product Width (mm) | 35 |
Product Weight (g) | 50 |
Bulb Base | E14 |
Construction | Plastic |
Globe Finish | Frosted |
Globe Type | Candle |
Bulb or Luminaire Shape | Round |
Placement / Application | Indoor, General Lighting |
Light Data
Energy Efficiency Label (Image) | ILCANDE14DC056_EU_label |
---|---|
Luminous Flux in Lumens (lm) | 470 |
Luminous efficacy (lm/W) | 78 |
Correlated Colour Temperature (CCT) (K) | 1800-2700 |
Colour Temperature | CCT Tunable |
Colour Temperature Name | Ultra Warm to Warm White |
Beam Angle | 220 |
Colour Rendering Index (CRI) | 80 |
Frequency Range (Hz) | 50 |
Instant on (Less than 1 second) | Yes |
LED Type | Surface mounted device (SMD) |
Lifetime (hours) | 15000 |
Switching Cycles | 50000 |
Electrical Data
Power (W) | 6 |
---|---|
Power Consumption (W) | 6 |
Power Factor | 0.5 |
Voltage Range (v) | 220-240 |
Wattage equivalent (W) | 40 |
Amperage (mA) | 27 |
Dimming | Dimmable |
Electric Current | AC |
True Wattage Eq (W) | 40 |
EN | EN-62560 |
LVD Certified | Yes |
Environmental
EN | EN-62560 |
---|---|
LVD Certified | Yes |
CE RoHS | Yes |
Previous Energy Rating | A+ |
New Energy Rating | F |
Hg 0% (Mercury Free) | Yes |
IP Rating (Ingress Protection) | IP20 |
Lowest Operating Temperature (°C) | -20 |
Maximum Operating Temperature (°C) | 40 |
Packaging
Package Weight (g) | 75 |
---|---|
Package Length (mm) | 110 |
Package Width (mm) | 50 |
Package Depth (mm) | 50 |
Qty per euro pallet | 1920 |