MULTI-FIT EDGE II DOWNLIGHT 65-205MM CUTOUT 1000-1800LM 10/15/18W 3000/4000/6500K NON-DIMM 100LM/W WHITE
Part Number:
ILDL205-65M020
- Product Feature 1:
- CCT Switchable - 3000/4000/6500K
- Product Feature 2:
- Wattage (Light Output) Adjustable
- Product Feature 3:
- 100lm/W
- Product Feature 4:
- Adjustable cut-out 65-205mm
- Product Feature 5:
- Surface mountable
- Availability:
-
0
More stock due in on 09/06/2025
Details
Barcode | 5055788299578 |
---|---|
Quick Order Code | 793812 |
Category | Downlights |
Range Name | Multi-Fit Edge |
Product Type | LED Downlights |
Product Body Finish | Matt white |
Market Segment | Commercial indoor, Residential indoor |
Features | Power & CCT Swtichable |
Warranty (Years) | 3 |
Physical Data
Emergency Option | No |
---|---|
Product Depth (mm) | 18 |
Product Weight (g) | 320 |
Diameter (mm) | 220 |
Optic | Opal diffuser |
Material | Aluminium, PS |
Overall diameter (mm) | 220 |
Construction | Die cast Aluminium body, PS sheet diffuser |
Cut Out Diameter (mm) | 65-205 |
Cut Out Length (mm) | 65-205 |
Luminaire Fixing | Recess or surface mounted |
Placement / Application | Indoor, General Lighting |
Light Data
Luminous Flux in Lumens (lm) | 1000-1800 |
---|---|
Luminous efficacy (lm/W) | 100 |
Correlated Colour Temperature (CCT) (K) | 3000/4000/6500 |
Colour Temperature | 3000/4000/6500 - Warm White/Cool White/Cool Daylight |
Colour Temperature Name | Warm White/Cool White/Cool Daylight |
Beam Angle | 120 |
Colour Rendering Index (CRI) | 80 |
Frequency Range (Hz) | 50/60 |
Instant on (Less than 1 second) | Yes |
LED Type | Surface mounted device (SMD) |
Lifetime (hours) | 36000 |
Switching Cycles | 50000 |
Electrical Data
Power (W) | 10/15/18 |
---|---|
Power Consumption (W) | 10/15/18 |
Power Factor | 0.5 |
Voltage Range (v) | 220-240 |
Amperage (mA) | 150 |
Dimming | Non-Dimmable |
Driver Included | Yes |
Electric Current | AC |
EN | EN-60598 |
LVD Certified | Yes |
Environmental
EN | EN-60598 |
---|---|
LVD Certified | Yes |
CE RoHS | Yes |
Hg 0% (Mercury Free) | Yes |
IP Rating (Ingress Protection) | IP20 |
Lowest Operating Temperature (°C) | -20 |
Maximum Operating Temperature (°C) | 45 |
Packaging
Barcode | 5055788299578 |
---|---|
Single box qty | 1 |
Package Weight (g) | 380 |
Package Length (mm) | 225 |
Package Width (mm) | 30 |
Package Depth (mm) | 225 |
Outer Carton Barcode | 05055788299585 |
Qty per Outer Carton | 20 |
Outer Carton Length (mm) | 465 |
Outer Carton Width (mm) | 330 |
Outer Carton Depth (mm) | 240 |
Qty per euro pallet | 640 |