RECESS PRO DOWNLIGHT 150MM CUTOUT 28W 2700LM 96LM/W 3000K 75 BEAM IP44 DIMMABLE WHITE
Part Number:
ILDL150H017
THIS ITEM IS NOW UPGRADED OR DISCONTINUED. CONTACT US TO FIND A REPLACEMENT PRODUCT.
https://www.youtube.com/watch?v=fi17lw3NKyE
- Product Feature 1:
- 150mm cut out
- Product Feature 2:
- 2700lm
- Product Feature 3:
- 75 Degrees Beam
- Product Feature 4:
- 96lm/W
- Product Feature 5:
- 3000K
- Product Feature 6:
- IP44
- Product Feature 7:
- Dimmable
https://www.youtube.com/watch?v=fi17lw3NKyE
- Availability:
-
0
Call us on 0208 451 8700 to check the next availability
Details
Quick Order Code | 210367 |
---|---|
Barcode | 5055788250302 |
Category | Downlights |
Range Name | Recess Pro |
Product Type | LED Downlights |
Product Body Finish | Matt white |
Market Segment | Commercial indoor |
Finish | Matt White |
Fixed/Tiltable | Fixed |
Warranty (Years) | 3 |
Physical Data
Product Depth (mm) | 92 |
---|---|
Product Weight (g) | 770 |
Diameter (mm) | 180 |
Optic | PMMA diffuser |
Material | Aluminium |
Overall diameter (mm) | 180 |
Cut Out Diameter (mm) | 150 |
Luminaire Fixing | Wall/Ceiling mounted |
Placement / Application | Indoor, General Lighting |
Light Data
Energy Efficiency Label (Image) | ILDL150H017_EU_label |
---|---|
Luminous efficacy (lm/W) | 96 |
Correlated Colour Temperature (CCT) (K) | 3000 |
Colour Temperature | 3000K - Warm White |
Colour Temperature Name | Warm White |
Beam Angle | 75 |
Colour Rendering Index (CRI) | 80 |
LED Type | Surface mounted device (SMD) |
Lifetime (hours) | 60000 |
Switching Cycles | 15000 |
Electrical Data
Power (W) | 28 |
---|---|
Power Consumption (W) | 28 |
Voltage Range (v) | 220-240VAC 50/60Hz |
Wattage equivalent (W) | CFL 2 X 26W |
Dimming | Dimmable |
Driver Included | Yes |
EN | EN 60598, EN 55015, EN 61547, EN 61000 |
LVD Certified | Yes |
Environmental
EN | EN 60598, EN 55015, EN 61547, EN 61000 |
---|---|
LVD Certified | Yes |
CE RoHS | Yes |
New Energy Rating | F |
EU Luminaire | L |
Hg 0% (Mercury Free) | Yes |
IP Rating (Ingress Protection) | IP44 |
Lowest Operating Temperature (°C) | -10 |
Maximum Operating Temperature (°C) | 40 |
Packaging
Package Weight (g) | 1070 |
---|---|
Package Length (mm) | 215 |
Package Width (mm) | 215 |
Package Depth (mm) | 120 |