LUXFIRE FIRE RATED TILTABLE DOWNLIGHT 92MM CUTOUT IP65 920LM 11W 4000K 55 BEAM DIMMABLE 84LM/W NO BEZEL INTEGRAL
Part Number:
ILDLFR92C024
Style, safety and flexibility - Integral LED Lux Fire Tiltable downlights not only conform to 30, 60 and 90mins fire rating specifications but are also rated to IP65, so they can be used safely in bathrooms. Lux Fire Tiltable fire-rated downlights have been tailored to deliver a premium finish to any home or business with their low-glare, high-quality light and contemporary design that looks impressive in any setting. This adjustable fitting can be tilted to illuminate specific areas or features in a room.
Lux Fire downlights are built using a deep recessed COB LED light source, providing a beam that has softened edges for a luxurious effect. Complete with Loop-in / Loop-out driver. IP65 and Air tightness compliant with Part C and Part L. Resistance to Sound compliant with Part E.
This product is supplied without bezel. For a choice of different bezel finishes please see the suggested products section below. Note: Warranty increased to 5 years on 27/03/2025
- Product Feature 1:
- Tiltable
- Product Feature 2:
- Cool White
- Product Feature 3:
- 920 Lumens
- Product Feature 4:
- Dimmable
- Product Feature 5:
- 30 degree tilt range
- Availability:
-
100+
Call us on 0208 451 8700 to check the next availability
Suggested products
Details
| Barcode | 5055788254713 |
|---|---|
| Quick Order Code | 389219 |
| Category | Downlights |
| Range Name | Lux Fire |
| Features | Tiltable |
| Market Segment | Commercial indoor, Residential indoor |
| Placement / Application | Indoor, General Lighting |
| Warranty (Years) | 5 |
Physical Data
| Cut Out Diameter (mm) | 92 |
|---|---|
| Diameter (mm) | 100 |
| Overall diameter (mm) | 100 |
| Product Length (mm) | 64 |
| Product Weight (g) | 420 |
| Material | Aluminium alloy, Acrylic, Iron |
| Construction | Extruded Aluminium alloy heat-sink, Iron body, Steel springs and mounting plate, Acrylic diffuser |
| Luminaire Fixing | Recess mounted |
| Optic | Clear Refractor |
| Spot Type | COB |
Light Data
| Luminous Flux in Lumens (lm) | 920 |
|---|---|
| Luminous efficacy (lm/W) | 84 |
| Correlated Colour Temperature (CCT) (K) | 4000 |
| Colour Temperature | 4000 - Cool White |
| Colour Temperature Name | Cool White |
| Beam Angle | 55 |
| Colour Rendering Index (CRI) | 80 |
| Compatible Dimmers | Varilight JQP401W |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Chip on board (COB) |
| Lifetime (hours) | 35000 |
| Switching Cycles | 17500 |
| Light Source | Non-replaceable |
Electrical Data
| Power (W) | 11 |
|---|---|
| Power Consumption (W) | 11 |
| Power Factor | 0.89 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 64 |
| Amperage (mA) | 260 |
| Dimming | Mains dim |
| Driver Included | Yes |
| Electric Current | AC |
Environmental
| Fire Rating (mins) | 30, 60, 90 |
|---|---|
| IP Rating (Ingress Protection) | IP65 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 45 |
| EN | EN-60598 |
| LVD Certified | Yes |
| CE RoHS | Yes |
| Hg 0% (Mercury Free) | Yes |
| New Energy Rating | F |
| EU Luminaire | L |
Packaging
| Single box qty | 1 |
|---|---|
| Barcode | 5055788254713 |
| Package Weight (g) | 450 |
| Package Length (mm) | 110 |
| Package Width (mm) | 110 |
| Package Depth (mm) | 85 |
| Inner Carton Barcode | 5055788254720 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 550 |
| Inner Carton Width (mm) | 220 |
| Inner Carton Depth (mm) | 90 |
| Qty per Outer Carton | 36 |
| Outer Carton Length (mm) | 460 |
| Outer Carton Width (mm) | 350 |
| Outer Carton Depth (mm) | 295 |
Safety Guide
ILDLFR92C024