XFIRE LUX RECESSED 2400/2700/3000/4000K 3.4W/5.3W CCT AND WATTAGE SWITCHABLE 125LM/W 435LM/678LM FIRE-RATED DOWNLIGHT 60° BEAM DIMMABLE INC WHITE BEZEL BLACK BAFFLE AND WHITE BAFFLE
Part Number:
ILDLFR70X101
- Product Feature 1:
- The luxury choice - features a deep recess comfort baffle for ultra-low glare
- Product Feature 2:
- Upto 15% more efficient (133lm/W) vs. leading competitors
- Product Feature 3:
- High-quality light output - CRI90
- Product Feature 4:
- Wattage Switchable (at front): 3.4W (451lm) / 5.2W (690lm)
- Product Feature 5:
- CCT Switchable (at front): 2400K / 2700K / 3000K / 4000K
- Product Feature 6:
- 2-part LENNEL fast connector with latching terminals for easy installation
- Availability:
-
0
Details
| Barcode | 5056884605324 |
|---|---|
| Quick Order Code | 199541 |
| Category | Downlights |
| Range Name | Xfire Lux |
| Product Type | Fire Rated |
| Product Body Finish | White |
| Market Segment | Commercial indoor, Residential indoor |
| Fixed/Tiltable | Fixed |
| Warranty (Years) | 10 |
Physical Data
| Emergency Option | No |
|---|---|
| Product Depth (mm) | 45 |
| Product Width (mm) | 85 |
| Product Weight (g) | 210 |
| Diameter (mm) | 85 |
| Material | Steel, Glass |
| Overall diameter (mm) | 85 |
| Construction | SPCC steel, Polycarbonate |
| Cut Out Diameter (mm) | 68 |
| Bulb or Luminaire Shape | Round |
| Luminaire Fixing | Recess mounted |
| Placement / Application | Indoor, General Lighting |
| Spot Type | SMD |
Light Data
| Luminous Flux in Lumens (lm) | 435 to 678 |
|---|---|
| Luminous efficacy (lm/W) | 125 |
| Correlated Colour Temperature (CCT) (K) | 2400 / 2700 / 3000 / 4000 (CCT Switchable) |
| Colour Temperature | 2400/2700/3000/4000 - Very Warm / Warm / Warm White / Cool White |
| Colour Temperature Name | Warm, Warm White, Cool White, Very Warm |
| Beam Angle | 60 |
| Colour Rendering Index (CRI) | 80 |
| Compatible Dimmers | Varilight JQP401W |
| Fire Rating (mins) | 30, 60, 90 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| Integrated Light Source | Yes |
| Switching Cycles | 25000 |
Electrical Data
| Power (W) | 3.4 / 5.3 (Power Switchable) |
|---|---|
| Power Consumption (W) | 3.4 / 5.3 (Power Switchable) |
| Power Factor | 0.8 |
| Voltage Range (v) | 220-240 |
| Amperage (mA) | 70 |
| Dimming | Mains dim |
| Driver Included | Yes |
| Electric Current | AC |
| EN | Yes |
| LVD Certified | Yes |
Environmental
| EN | Yes |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Back/Recessed side) | IP20 |
| IP Rating (Ingress Protection) | IP65 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 90 |
Packaging
| Barcode | 5056884605324 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 270 |
| Package Length (mm) | 110 |
| Package Width (mm) | 110 |
| Package Depth (mm) | 80 |
| Inner Carton Barcode | 5056884605324 |
| Outer Carton Barcode | 05056884605454 |
| Qty per Outer Carton | 36 |
| Outer Carton Length (mm) | 460 |
| Outer Carton Width (mm) | 345 |
| Outer Carton Depth (mm) | 265 |
Safety Guide