XFIRE PRO MAXI 2400/2700/3000/4000K 3.4W/5.3W CCT&WATTAGE SWITCHABLE 140LM/W 476LM/742LM 70-90MM CUTOUT 96MM BEZEL FIRE-RATED DOWNLIGHT 60° BEAM DIMMABLE INC WHITE BEZEL
Part Number:
ILDLFR70X002
- Product Feature 1:
- The professional choice - backed by a 10-year warranty
- Product Feature 2:
- Wider bezel for retrofit and uneven ceilings - Ø70–90mm cut-out, Ø96mm bezel
- Product Feature 3:
- Upto 15% more efficient (140lm/W) vs. leading competitors
- Product Feature 4:
- High-quality light output - CRI90
- Product Feature 5:
- Wattage Switchable (at front): 3.4W (476lm) / 5.3W (742lm)
- Product Feature 6:
- CCT Switchable (at front): 2400K / 2700K / 3000K / 4000K
- Product Feature 7:
- 2-part LENNEL fast connector with latching terminals for easy installation
- Availability:
-
0
Details
| Barcode | 5056884605706 |
|---|---|
| Quick Order Code | 201010 |
| Category | Downlights |
| Range Name | Xfire Pro |
| Product Type | Fire Rated |
| Product Body Finish | White |
| Market Segment | Commercial indoor, Residential indoor |
| Fixed/Tiltable | Fixed |
| Warranty (Years) | 10 |
Physical Data
| Emergency Option | No |
|---|---|
| Product Depth (mm) | 45 |
| Product Width (mm) | 85 |
| Product Weight (g) | 200 |
| Diameter (mm) | 85 |
| Material | Steel, Polycarbonate |
| Overall diameter (mm) | 85 |
| Construction | SPCC steel, Polycarbonate |
| Cut Out Diameter (mm) | 68 |
| Bulb or Luminaire Shape | Round |
| Luminaire Fixing | Recess mounted |
| Placement / Application | Indoor, General Lighting |
| Spot Type | SMD |
| Control Gear | Non-replaceable |
Light Data
| Luminous Flux in Lumens (lm) | 476 to 742 |
|---|---|
| Luminous efficacy (lm/W) | 140 |
| Correlated Colour Temperature (CCT) (K) | 2400 / 2700 / 3000 / 4000 (CCT Switchable) |
| Colour Temperature | 2400/2700/3000/4000 - Very Warm / Warm / Warm White / Cool White |
| Colour Temperature Name | Warm, Warm White, Cool White, Very Warm |
| Beam Angle | 60 |
| Colour Rendering Index (CRI) | 80 |
| Compatible Dimmers | Varilight JQP401W |
| Fire Rating (mins) | 30, 60, 90 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| Integrated Light Source | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 50000 |
| Switching Cycles | 25000 |
| Light Source | Non-replaceable |
Electrical Data
| Power (W) | 3.4 / 5.3 (Power Switchable) |
|---|---|
| Power Consumption (W) | 3.4 / 5.3 (Power Switchable) |
| Power Factor | 0.8 |
| Voltage Range (v) | 220-240 |
| EN | Yes |
| LVD Certified | Yes |
Environmental
| EN | Yes |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Back/Recessed side) | IP20 |
| IP Rating (Ingress Protection) | IP65 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 90 |
Packaging
| Barcode | 5056884605706 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 250 |
| Package Length (mm) | 110 |
| Package Width (mm) | 110 |
| Package Depth (mm) | 65 |
| Inner Carton Barcode | 5056884605706 |
| Outer Carton Barcode | 05056884605713 |
| Qty per Outer Carton | 48 |
| Outer Carton Length (mm) | 460 |
| Outer Carton Width (mm) | 345 |
| Outer Carton Depth (mm) | 265 |
Safety Guide