100W PRECISION PLUS RGBW AREA FLOODLIGHT TUYA APP CONTROL IP66 IK08 5 YR WARRANTY
Part Number:
ILFLD335
THIS ITEM IS NOW UPGRADED OR DISCONTINUED. CONTACT US TO FIND A REPLACEMENT PRODUCT.
Bring colours to life with a high-quality RGBW function to remotely control a wide range of stunning colours, animations and colour washing via a TUYA Smart App. The new high-performance and reliable Precision-Plus RGBW Floodlight is robust and efficient. A discreet and sturdy aluminium die-cast housing with good heat dissipation, a toughened glass cover and an IP66 and IK08 rating, makes the floodlights perfect for outdoor areas. Where colour can be used either statically or dynamically to create drama to enhance the environment.
- Product Feature 1:
- RGBW Colour Changing
- Product Feature 2:
- TUYA APP Control
- Product Feature 3:
- 100lm/W
- Product Feature 4:
- 1m pre-wired
- Product Feature 5:
- IP66
- Product Feature 6:
- IK08
- Availability:
-
0
Call us on 0208 451 8700 to check the next availability
Details
Quick Order Code | 168816 |
---|---|
Barcode | 5055788257677 |
Category | Luminaires |
Range Name | Precision Plus |
Product Body Finish | Black |
Market Segment | Commercial & Industrial Outdoor |
Warranty (Years) | 5 |
Physical Data
Product Length (mm) | 355 |
---|---|
Product Depth (mm) | 55 |
Product Width (mm) | 245 |
Product Weight (g) | 3100 |
Material | Aluminium, Tempered Glass |
Construction | Aluminium die-cast heat-sink, Tempered Glass protective front cover, Integrated driver |
Luminaire Fixing | Wall Mounted |
Placement / Application | Indoor and outdoor, General lighting |
Light Data
Beam Type | Symmetrical |
---|---|
Energy Efficiency Label (Image) | ILFLD335_EU_label |
Luminous Flux in Lumens (lm) | 10000 |
Correlated Colour Temperature (CCT) (K) | RGB&W (4000K) |
Colour Temperature Name | RGB & Cool White |
Beam Angle | 120 |
Colour Rendering Index (CRI) | 80 |
Frequency Range (Hz) | 50/60 |
Instant on (Less than 1 second) | Yes |
LED Type | Surface mounted device (SMD) |
Lifetime (hours) | 50000 |
Sensor / Overide | No |
Switching Cycles | 25000 |
Electrical Data
Power Consumption (W) | 100 |
---|---|
Power Factor | 0.9 |
Voltage Range (v) | 220-240 |
Dimming | Dimmable with TUYA BLE APP |
Driver Included | Yes |
Electric Current | AC |
EN | EN-60598 |
LVD Certified | Yes |
Environmental
EN | EN-60598 |
---|---|
LVD Certified | Yes |
CE RoHS | Yes |
New Energy Rating | E |
EU Luminaire | L |
Hg 0% (Mercury Free) | Yes |
IK Rating (Impact Protection) | IK08 |
IP Rating (Ingress Protection) | IP65 |
Lowest Operating Temperature (°C) | -20 |
Maximum Operating Temperature (°C) | 40 |
Packaging
Package Weight (g) | 3600 |
---|---|
Package Length (mm) | 405 |
Package Width (mm) | 305 |
Package Depth (mm) | 75 |