G9 BULB 180LM 1.9W 2700K NON-DIMM 300 BEAM CLEAR INTEGRAL
Part Number:
ILG9NC007
Integral LED G9 lamps run at less than 1.9W and offer a lifetime of thousands of hours more than their halogen equivalents. This makes them an ideal retrofit for existing G4 fittings.
- Product Feature 1:
- Warm Light
- Product Feature 2:
- 180 Lumens
- Product Feature 3:
- Non-Dimmable
- Availability:
-
500+
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788224624 |
|---|---|
| Quick Order Code | 767569 |
| Category | Lamps |
| Range Name | G9 |
| Product Type | G9 |
| Market Segment | Commercial indoor, Residential indoor |
| Warranty (Years) | 2 |
Physical Data
| Product Length (mm) | 49.5 |
|---|---|
| Product Width (mm) | 16.5 |
| Product Weight (g) | 5.2 |
| Material | Polycarbonate |
| Base Term | G9 |
| Bulb Base | G9 |
| Construction | Polycarbonate |
| Globe Finish | Clear |
| Bulb Fixing | Pendant, Wall, Desktop |
| Bulb or Luminaire Shape | Oval |
| Placement / Application | Indoor, General Lighting |
Light Data
| Energy Efficiency Label (Image) | ILG9NC007_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 180 |
| Luminous efficacy (lm/W) | 100 |
| Correlated Colour Temperature (CCT) (K) | 2700 |
| Colour Temperature | 2700K - Warm |
| Colour Temperature Name | Warm |
| Beam Angle | 300 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | COB |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
Electrical Data
| Power (W) | 1.9 |
|---|---|
| Power Consumption (W) | 1.9 |
| Power Factor | 0.9 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 20 |
| Amperage (mA) | 9.5 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| EN | EN 61547:2009 |
| LVD Certified | Yes |
Environmental
| EN | EN 61547:2009 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Previous Energy Rating | A+ |
| New Energy Rating | F |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788224624 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 7.1 |
| Package Length (mm) | 54 |
| Package Width (mm) | 20 |
| Package Depth (mm) | 20 |
| Inner Carton Barcode | 05055788224648 |
| Qty per Inner Carton | 100 |
| Inner Carton Length (mm) | 225 |
| Inner Carton Width (mm) | 225 |
| Inner Carton Depth (mm) | 70 |
| Outer Carton Barcode | 05055788224662 |
| Qty per Outer Carton | 500 |
| Outer Carton Length (mm) | 245 |
| Outer Carton Width (mm) | 245 |
| Outer Carton Depth (mm) | 400 |
Safety Guide