GLS BULB B22 2000LM 14W 5000K NON-DIMM 240 BEAM FROSTED INTEGRAL
Part Number:
ILGLSB22NF098
For that room in your house that only has the one ceiling fitting but needs plenty of light, you will not be disappointed with this very bright 14.5W (120W equivalent), 2,000lm GLS lamp from Integral LED. This frosted bulb will fill a room with 5000K (Daylight) CCT light and at 138lm/W, offers big energy savings over equivalent incandescent bulbs.
- Product Feature 1:
- Daylight
- Product Feature 2:
- 2000 Lumens
- Product Feature 3:
- Non-Dimmable
- Availability:
-
87
More stock due in on 09/05/2025
Details
Barcode | 5055788252382 |
---|---|
Quick Order Code | '087246 |
Category | Lamps |
Range Name | Everyday |
Product Type | GLS |
Market Segment | Commercial indoor, Residential indoor |
Warranty (Years) | 2 |
Physical Data
Product Length (mm) | 142 |
---|---|
Product Width (mm) | 67 |
Product Weight (g) | 167 |
Material | Aluminium, Polycarbonate, Nickel plated brass |
Base Term | Bayonet cap |
Bulb Base | B22 |
Construction | Plastic and Aluminium heat sink, polycarbonate diffuser, Nickel plated brass base |
Globe Finish | Frosted |
Globe Type | GLS |
Bulb Fixing | Pendant, Wall |
Bulb or Luminaire Shape | Round |
Placement / Application | Indoor, General Lighting |
Light Data
Energy Efficiency Label (Image) | ILGLSB22NF098_EU_label |
---|---|
Luminous Flux in Lumens (lm) | 2000 |
Luminous efficacy (lm/W) | 138 |
Correlated Colour Temperature (CCT) (K) | 5000 |
Colour Temperature | 5000K - Daylight |
Colour Temperature Name | Daylight |
Beam Angle | 200 |
Colour Rendering Index (CRI) | 80 |
Frequency Range (Hz) | 50 |
Instant on (Less than 1 second) | Yes |
LED Type | Surface mounted device (SMD) |
Lifetime (hours) | 15000 |
Switching Cycles | 50000 |
Electrical Data
Power (W) | 14.5 |
---|---|
Power Consumption (W) | 14.5 |
Power Factor | 0.5 |
Voltage Range (v) | 220-240 |
Wattage equivalent (W) | 120 |
Amperage (mA) | 165 |
Dimming | Non-Dimmable |
Driver Included | Yes |
Electric Current | AC |
EN | EN-62560 |
LVD Certified | Yes |
Environmental
EN | EN-62560 |
---|---|
LVD Certified | Yes |
CE RoHS | Yes |
Previous Energy Rating | A+ |
New Energy Rating | E |
Hg 0% (Mercury Free) | Yes |
IP Rating (Ingress Protection) | IP20 |
Lowest Operating Temperature (°C) | -20 |
Maximum Operating Temperature (°C) | 40 |
Packaging
Barcode | 5055788252382 |
---|---|
Single box qty | 1 |
Package Weight (g) | 225 |
Package Length (mm) | 155 |
Package Width (mm) | 75 |
Package Depth (mm) | 75 |
Inner Carton Barcode | 05055788252399 |
Qty per Inner Carton | 10 |
Inner Carton Length (mm) | 310 |
Inner Carton Width (mm) | 127 |
Inner Carton Depth (mm) | 140 |
Outer Carton Barcode | 05055788252405 |
Qty per Outer Carton | 50 |
Outer Carton Length (mm) | 660 |
Outer Carton Width (mm) | 325 |
Outer Carton Depth (mm) | 160 |