GLS BULB E27 1521LM 13W 5000K NON-DIMM 240 BEAM FROSTED INTEGRAL
Part Number:
ILGLSE27NF030
This 13W retro-fit Integral LED Classic Globe (GLS) (large screw base) delivers a cool white light and brightness. With a 1521 lumen output, this lamp is one of only a few true 100W filament bulb replacements available today. It features high output LEDs, an anti-glare refractor, all finished in an aluminium and plastic, thermally efficient body. Ideal for rooms with a single pendant fitting, living rooms, hallways and kitchens.
- Product Feature 1:
 - Daylight
 - Product Feature 2:
 - 1521 Lumens
 - Product Feature 3:
 - Non-Dimmable
 
- Availability:
 - 
                    
500+
 
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788212652 | 
|---|---|
| Quick Order Code | 294839 | 
| Category | Lamps | 
| Range Name | Everyday | 
| Product Type | GLS | 
| Market Segment | Commercial indoor, Residential indoor | 
| Warranty (Years) | 2 | 
Physical Data
| Product Length (mm) | 120 | 
|---|---|
| Product Width (mm) | 60 | 
| Product Weight (g) | 47 | 
| Material | Aluminium, Polycarbonate | 
| Base Term | Edison screw | 
| Bulb Base | E27 | 
| Construction | Aluminium and Plastic heat-sink, Injection moulded diffuser | 
| Globe Finish | Frosted | 
| Globe Type | GLS | 
| Bulb Fixing | Pendant, Wall, lamp stand, table lamp | 
| Bulb or Luminaire Shape | Round | 
| Placement / Application | Indoor, General Lighting | 
Light Data
| Energy Efficiency Label (Image) | ILGLSE27NF030_EU_label | 
|---|---|
| Luminous Flux in Lumens (lm) | 1521 | 
| Luminous efficacy (lm/W) | 117 | 
| Correlated Colour Temperature (CCT) (K) | 5000 | 
| Colour Temperature | 5000K - Daylight | 
| Colour Temperature Name | Daylight | 
| Beam Angle | 240 | 
| Colour Rendering Index (CRI) | 80 | 
| Frequency Range (Hz) | 50/60 | 
| Instant on (Less than 1 second) | Yes | 
| LED Type | Surface mounted device (SMD) | 
| Lifetime (hours) | 15000 | 
| Switching Cycles | 50000 | 
Electrical Data
| Power (W) | 13 | 
|---|---|
| Power Consumption (W) | 13 | 
| Power Factor | 0.5 | 
| Voltage Range (v) | 220-240 | 
| Wattage equivalent (W) | 100 | 
| Amperage (mA) | 105 | 
| Dimming | Non-Dimmable | 
| Driver Included | Yes | 
| Electric Current | AC | 
| EN | EN-62560 | 
| LVD Certified | Yes | 
Environmental
| EN | EN-62560 | 
|---|---|
| LVD Certified | Yes | 
| CE RoHS | Yes | 
| Previous Energy Rating | A+ | 
| New Energy Rating | E | 
| Hg 0% (Mercury Free) | Yes | 
| IP Rating (Ingress Protection) | IP20 | 
| Lowest Operating Temperature (°C) | -20 | 
| Maximum Operating Temperature (°C) | 40 | 
Packaging
| Barcode | 5055788212652 | 
|---|---|
| Single box qty | 1 | 
| Package Weight (g) | 57 | 
| Package Length (mm) | 130 | 
| Package Width (mm) | 65 | 
| Package Depth (mm) | 65 | 
| Inner Carton Barcode | 05055788212669 | 
| Qty per Inner Carton | 10 | 
| Inner Carton Length (mm) | 335 | 
| Inner Carton Width (mm) | 140 | 
| Inner Carton Depth (mm) | 140 | 
| Outer Carton Barcode | 05055788212676 | 
| Qty per Outer Carton | 40 | 
| Outer Carton Length (mm) | 580 | 
| Outer Carton Width (mm) | 353 | 
| Outer Carton Depth (mm) | 170 | 
| Qty per euro pallet | 1600 | 
                        Safety Guide