OMNI FILAMENT GLS BULB B22 1521LM 7.2W 2700K 211LM/W CLASS A NON-DIMMABLE 320 BEAM CLEAR FULL GLASS INTEGRAL
Part Number:
ILGLSB22NC189
Integral Filament Omni Lamps utilise Filament LED technology and a full-glass body to create a decorative look and wide beam angle that looks fantastic in chandeliers and fittings where the lamp is exposed. The flame-like shape and warm light create a pleasing candle-like effect.
These retrofit lamps are highly efficient and are an ideal replacement for traditional tungsten filament bulbs.
- Product Feature 1:
- CLASS A with 210lm/W
- Product Feature 2:
- Filament technology with super-wide beam angle
- Product Feature 3:
- Warm White
- Product Feature 4:
- 1521 Lumens
- Product Feature 5:
- Non-Dimmable
- Availability:
-
500+
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788307228 |
|---|---|
| Quick Order Code | 537051 |
| Category | Lamps |
| Range Name | Omni |
| Product Type | GLS |
| Market Segment | Commercial indoor, Residential indoor |
| Warranty (Years) | 3 |
Physical Data
| Product Length (mm) | 106 |
|---|---|
| Product Width (mm) | 60 |
| Product Weight (g) | 38 |
| Material | Aluminium, Glass |
| Base Term | Bayonet cap |
| Bulb Base | B22 |
| Construction | Glass shell, Filament strip, Aluminium base |
| Globe Finish | Clear |
| Globe Type | GLS |
| Bulb or Luminaire Shape | Round |
| Placement / Application | Indoor, General Lighting |
Light Data
| Energy Efficiency Label (Image) | ILGLSB22NC189_EU |
|---|---|
| Luminous Flux in Lumens (lm) | 1521 |
| Luminous efficacy (lm/W) | 211 |
| Correlated Colour Temperature (CCT) (K) | 2700 |
| Colour Temperature | 2700 - Warm |
| Colour Temperature Name | Warm |
| Beam Angle | 320 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Filament chip |
| Lifetime (hours) | 50000 |
| Switching Cycles | 50000 |
| Useful Lumens (lm) | 1521 |
Electrical Data
| Power (W) | 7.2 |
|---|---|
| Power Consumption (W) | 7.2 |
| Power Factor | 0.5 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 100 |
| Amperage (mA) | 70 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| True Wattage Eq (W) | 100 |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| New Energy Rating | A |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788307228 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 58 |
| Package Length (mm) | 120 |
| Package Width (mm) | 66 |
| Package Depth (mm) | 66 |
| Inner Carton Barcode | 05055788307266 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 340 |
| Inner Carton Width (mm) | 139 |
| Inner Carton Depth (mm) | 130 |
| Outer Carton Barcode | 05055788307303 |
| Qty per Outer Carton | 40 |
| Outer Carton Length (mm) | 350 |
| Outer Carton Width (mm) | 294 |
| Outer Carton Depth (mm) | 273 |
| Qty per euro pallet | 1800 |
Safety Guide