GU10 BULB 270LM 2.4W 2700K NON-DIMM 36 BEAM INTEGRAL
Part Number:
ILGU10NC128
The Integral LED Low Energy GU10 range provides a mellow smoothing light. By incorporating a stylish engineered lens in an affordable GU10, the lamp offers directional light with a beam angle that closely mirrors that of familiar halogen lamps along with all the energy-saving and long-life benefits of LED. Idea for porches and other areas where low lighting is specified.
- Product Feature 1:
- Low Energy 2.5W
- Product Feature 2:
- Warm Light
- Product Feature 3:
- 230 Lumens
- Product Feature 4:
- Non-Dimmable
- Availability:
-
1000+
More stock due in on 11/03/2026
Details
| Barcode | 5055788267157 |
|---|---|
| Quick Order Code | 303893 |
| Category | Lamps |
| Range Name | Single Colour |
| Product Body Finish | White |
| Market Segment | Decorative indoor |
| Warranty (Years) | 2 |
Physical Data
| Product Length (mm) | 56 |
|---|---|
| Product Width (mm) | 50 |
| Product Weight (g) | 25 |
| Optic | Designed to give a Classic Look |
| Material | Plastic and Aluminium heat-sink, Injection moulded diffuser |
| Base Term | GU10 |
| Bulb Base | G4 |
| Construction | Plastic White and "Classic look" difuser lens |
| Globe Finish | White |
| Bulb or Luminaire Shape | Round |
| Placement / Application | Decorative indoor |
| Spot Type | SMD |
Light Data
| Energy Efficiency Label (Image) | ILGU10NC128_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 270 |
| Correlated Colour Temperature (CCT) (K) | 2700 |
| Colour Temperature | 2700 - Warm |
| Colour Temperature Name | Warm |
| Beam Angle | 36 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
Electrical Data
| Power (W) | 2.4 |
|---|---|
| Power Consumption (W) | 2.4 |
| Power Factor | 0.5 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 20 |
| Amperage (mA) | 20 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| True Wattage Eq (W) | 20 |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| New Energy Rating | G |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788267157 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 39 |
| Package Length (mm) | 62 |
| Package Width (mm) | 48 |
| Package Depth (mm) | 48 |
| Inner Carton Barcode | 05055788267171 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 255 |
| Inner Carton Width (mm) | 105 |
| Inner Carton Depth (mm) | 70 |
| Outer Carton Barcode | 05055788267935 |
| Qty per Outer Carton | 100 |
| Outer Carton Length (mm) | 550 |
| Outer Carton Width (mm) | 270 |
| Outer Carton Depth (mm) | 165 |
Safety Guide
ILGU10NC128