GX53 BULB 470LM 5W 4000K NON-DIMM 110 BEAM FROSTED INTEGRAL
Part Number:
ILGX53N002
Integral LED GX53 lamps are an ideal retrofit lamp for GX53 fittings in kitchen units, display cabinets and under-shelf lighting.
These highly efficient lamps offer significant energy savings and long life compared to halogen equivalents.
- Product Feature 1:
- Cool White
- Product Feature 2:
- 470 Lumens
- Product Feature 3:
- Non-Dimmable
- Availability:
-
500+
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788222941 |
|---|---|
| Quick Order Code | 378588 |
| Category | Lamps |
| Range Name | GX53 |
| Product Type | GX53 |
| Market Segment | Commercial indoor, Residential indoor |
| Warranty (Years) | 2 |
Physical Data
| Product Length (mm) | 25 |
|---|---|
| Product Width (mm) | 75 |
| Product Weight (g) | 50 |
| Material | Aluminium, Polycarbonate |
| Base Term | GX53 |
| Bulb Base | GX53 |
| Construction | SMD, Plastic Body |
| Globe Finish | Frosted |
| Globe Type | GX53 |
| Bulb Fixing | Under Shelf Lighting, Display Cabinets |
| Bulb or Luminaire Shape | Round |
| Placement / Application | Indoor, Outdoor, General Lighting |
Light Data
| Energy Efficiency Label (Image) | ILGX53N002_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 470 |
| Luminous efficacy (lm/W) | 94 |
| Correlated Colour Temperature (CCT) (K) | 4000 |
| Colour Temperature | 4000K - Cool White |
| Colour Temperature Name | Cool White |
| Beam Angle | 110 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
Electrical Data
| Power (W) | 5 |
|---|---|
| Power Consumption (W) | 5 |
| Power Factor | 0.5 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 40 |
| Amperage (mA) | 40 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Previous Energy Rating | A+ |
| New Energy Rating | F |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788222941 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 65 |
| Package Length (mm) | 75 |
| Package Width (mm) | 75 |
| Package Depth (mm) | 26 |
| Inner Carton Barcode | 05055788222965 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 163 |
| Inner Carton Width (mm) | 145 |
| Inner Carton Depth (mm) | 26 |
| Outer Carton Barcode | 05055788222989 |
| Qty per Outer Carton | 100 |
| Outer Carton Length (mm) | 435 |
| Outer Carton Width (mm) | 310 |
| Outer Carton Depth (mm) | 185 |
| Qty per euro pallet | 4800 |
Safety Guide