MR11 GU10 BULB 330LM 3.2W 4000K DIMMABLE 36 BEAM 80 CRI INTEGRAL
Part Number:
ILMR11DE012
This MR11 GU10 lamp provides the light output of a 40W halogen lamp for only 3.2W. This spotlight offers excellent dimming performance when installed with compatible dimmer switches, giving precise control of your environment. Ideal for residential or commercial interiors.
- Product Feature 1:
- Cool White Light
- Product Feature 2:
- 300 Useful Lumens (330 Nominal)
- Product Feature 3:
- Dimmable
- Availability:
-
100+
More stock due in on 10/05/2025
Details
Quick Order Code | 996768 |
---|---|
Barcode | 5055788237150 |
Category | Lamps |
Range Name | 240V GU10 Base |
Product Type | MR11 GU10 |
Product Body Finish | Matt white |
Market Segment | Commercial indoor, Residential indoor |
Warranty (Years) | 2 |
Physical Data
Product Length (mm) | 48 |
---|---|
Product Width (mm) | 35 |
Product Weight (g) | 35 |
Material | Plastic |
Base Term | GU10 |
Bulb Base | GU10 |
Construction | Plastic heat-sink, Injection moulded diffuser |
Bulb Fixing | Downlight |
Bulb or Luminaire Shape | Round |
Placement / Application | Indoor, General Lighting |
Light Data
Energy Efficiency Label (Image) | ILMR11DE012_EU_label |
---|---|
Luminous Flux in Lumens (lm) | 300 |
Luminous efficacy (lm/W) | 103 |
Peak Intensity (Cd) | 600 |
Correlated Colour Temperature (CCT) (K) | 4000 |
Colour Temperature | 4000K - Cool White |
Colour Temperature Name | Cool White |
Beam Angle | 36 |
Colour Rendering Index (CRI) | 80 |
Compatible Dimmers | Varilight |
Frequency Range (Hz) | 50/60 |
Instant on (Less than 1 second) | Yes |
LED Type | Surface mounted device (SMD) |
Lifetime (hours) | 15000 |
Switching Cycles | 50000 |
Useful Lumens (lm) | 300 |
Electrical Data
Power (W) | 3.2 |
---|---|
Power Consumption (W) | 3.2 |
Power Factor | 0.4 |
Voltage Range (v) | 220-240 |
Wattage equivalent (W) | 40 |
Amperage (mA) | 22 |
Dimming | Dimmable with compatible dimmers |
Driver Included | Yes |
Electric Current | AC |
True Wattage Eq (W) | 40 |
EN | EN-62560 |
LVD Certified | Yes |
Environmental
EN | EN-62560 |
---|---|
LVD Certified | Yes |
CE RoHS | Yes |
Previous Energy Rating | A+ |
New Energy Rating | E |
Hg 0% (Mercury Free) | Yes |
IP Rating (Ingress Protection) | IP20 |
Lowest Operating Temperature (°C) | -20 |
Maximum Operating Temperature (°C) | 40 |
Packaging
Package Weight (g) | 43 |
---|---|
Package Length (mm) | 40 |
Package Width (mm) | 40 |
Package Depth (mm) | 60 |