PAR38 BULB E27 15W BLUE NON-DIMM IP65 INTEGRAL
Part Number:
ILPAR38NJ010
Integral LED IP65-rated PAR lamps have been designed for use in outdoor areas such as gardens, country parks, and estates where you can illuminate flowerbeds, trees, statues and walls for example, creating beautiful feature points. The lamps are available in a selection of colours, as well as a high CRI warm white.
Please note: This IP65 PAR38 is only for use in suitably rated outdoor fittings and sockets.
- Product Feature 1:
- Blue Colour
- Product Feature 2:
- Non-Dimmable
- Availability:
-
195
Call us on 0208 451 8700 to check the next availability
Details
Quick Order Code | '023000 |
---|---|
Barcode | 5055788227311 |
Category | Lamps |
Range Name | Outdoor |
Product Type | PAR |
Product Body Finish | Matt white |
Market Segment | Commercial and Residential outdoor |
Warranty (Years) | 2 |
Physical Data
Product Length (mm) | 128 |
---|---|
Product Weight (g) | 230 |
Diameter (mm) | 120 |
Optic | Refractor Cover for enhanced light distribution |
Material | Aluminium, Polycarbonate |
Base Term | Edison screw |
Bulb Base | E27 |
Construction | Plastic and Aluminium heat-sink, PMMA diffuser |
Globe Finish | Clear |
Globe Type | PAR38 |
Bulb Fixing | Downlight, Spotlight |
Placement / Application | Outdoor, General Lighting |
Spot Type | COB |
Light Data
Colour Temperature | Blue |
---|---|
Colour Temperature Name | Blue |
Beam Angle | 36 |
Colour Type | Single |
Frequency Range (Hz) | 50/60 |
Instant on (Less than 1 second) | Yes |
LED Type | Chip-on-board (COB) |
Lifetime (hours) | 25000 |
Switching Cycles | 50000 |
Electrical Data
Power (W) | 15 |
---|---|
Power Consumption (W) | 15 |
Power Factor | 0.9 |
Voltage Range (v) | 220-240 |
Wattage equivalent (W) | 135 |
Amperage (mA) | 67 |
Dimming | Non-Dimmable |
Driver Included | Yes |
Electric Current | AC |
EN | EN-62560 |
LVD Certified | Yes |
Environmental
EN | EN-62560 |
---|---|
LVD Certified | Yes |
CE RoHS | Yes |
Hg 0% (Mercury Free) | Yes |
IP Rating (Ingress Protection) | IP65 |
Lowest Operating Temperature (°C) | -20 |
Maximum Operating Temperature (°C) | 40 |
Packaging
Package Weight (g) | 320 |
---|---|
Package Length (mm) | 125 |
Package Width (mm) | 125 |
Package Depth (mm) | 145 |