GLS BULB WITH DUSK TO DAWN DUAL SENSOR E27 470LM 4.8W 4000K NON-DIMM 240 BEAM FROSTED INTEGRAL
Part Number:
ILGLSE27SE144
- Product Feature 1:
- Auto On and Off Sensor
- Product Feature 2:
- Cool White light
- Product Feature 3:
- 470 Lumens
- Product Feature 4:
- Non-Dimmable
- Availability:
-
500+
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788272243 |
|---|---|
| Quick Order Code | 681942 |
| Category | Lamps |
| Range Name | Auto Sensor |
| Product Type | GLS |
| Market Segment | Commercial outdoor (with appropriate outdoor fitting), Residential outdoor (with appropriate outdoor fitting) |
| Features | Dusk-to-Dawn Sensor |
| Warranty (Years) | 2 |
Physical Data
| Product Length (mm) | 115 |
|---|---|
| Product Width (mm) | 60 |
| Product Weight (g) | 38 |
| Material | Aluminium, Plastic |
| Base Term | Edison screw |
| Bulb Base | E27 |
| Construction | Aluminium and Plastic heat-sink, Injection moulded diffuser |
| Globe Finish | Frosted |
| Globe Type | GLS |
| Bulb or Luminaire Shape | Round |
| Placement / Application | Outdoor (with appropriate outdoor fitting), General Lighting |
Light Data
| Energy Efficiency Label (Image) | ILGLSE27SE144_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 470 |
| Luminous efficacy (lm/W) | 98 |
| Correlated Colour Temperature (CCT) (K) | 4000 |
| Colour Temperature | 4000 - Cool White |
| Colour Temperature Name | Cool White |
| Beam Angle | 240 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
Electrical Data
| Power (W) | 4.8 |
|---|---|
| Power Consumption (W) | 4.8 |
| Power Factor | 0.4 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 40 |
| Amperage (mA) | 40 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| New Energy Rating | F |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788272243 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 53 |
| Package Length (mm) | 130 |
| Package Width (mm) | 65 |
| Package Depth (mm) | 65 |
| Inner Carton Barcode | 05055788273165 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 335 |
| Inner Carton Width (mm) | 140 |
| Inner Carton Depth (mm) | 140 |
| Outer Carton Barcode | 05055788274087 |
| Qty per Outer Carton | 50 |
| Outer Carton Length (mm) | 730 |
| Outer Carton Width (mm) | 353 |
| Outer Carton Depth (mm) | 170 |
| Qty per euro pallet | 1500 |
Safety Guide