OMNI FILAMENT GLS BULB WITH DUSK TO DAWN DUAL SENSOR E27 470LM 4.2W 2700K NON-DIMM 330 BEAM
Part Number:
ILGLSE27SC201
- Product Feature 1:
- Auto On and Off Sensor
- Product Feature 2:
- Warm Light
- Product Feature 3:
- 470 Lumens
- Product Feature 4:
- Non-Dimmable
- Availability:
-
5
More stock due in on 15/11/2025
Details
| Barcode | 5055788323105 |
|---|---|
| Quick Order Code | 462823 |
| Category | Lamps |
| Range Name | Auto Sensor |
| Product Type | GLS |
| Product Body Finish | Clear |
| Market Segment | Commercial outdoor (with appropriate outdoor fitting), Residential outdoor (with appropriate outdoor fitting) |
| Features | Dusk-to-Dawn Sensor |
| Warranty (Years) | 2 |
Physical Data
| Product Length (mm) | 60 |
|---|---|
| Product Width (mm) | 60 |
| Product Weight (g) | 32 |
| Base Term | Edison screw |
| Bulb Base | E27 |
| Construction | Glass shell, Filament strip, Aluminium base |
| Globe Finish | Clear |
| Globe Type | GLS |
| Bulb or Luminaire Shape | Round |
| Placement / Application | Outdoor (with appropriate outdoor fitting), General Lighting |
Light Data
| Energy Efficiency Label (Image) | ILGLSE27SC201_EU_label |
|---|---|
| Luminous Flux in Lumens (lm) | 470 |
| Luminous efficacy (lm/W) | 130 |
| Correlated Colour Temperature (CCT) (K) | 2700 |
| Colour Temperature | 2700K - Warm |
| Colour Temperature Name | Warm |
| Beam Angle | 320 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Filament chip |
| Lifetime (hours) | 15000 |
| Switching Cycles | 50000 |
Electrical Data
| Power (W) | 4.2 |
|---|---|
| Power Consumption (W) | 4.2 |
| Power Factor | 0.4 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 40 |
| Amperage (mA) | 28 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| True Wattage Eq (W) | 40 |
| EN | EN-62560 |
| LVD Certified | Yes |
Environmental
| EN | EN-62560 |
|---|---|
| LVD Certified | Yes |
| CE RoHS | Yes |
| Previous Energy Rating | A++ |
| New Energy Rating | E |
| Hg 0% (Mercury Free) | Yes |
| IP Rating (Ingress Protection) | IP20 |
| Lowest Operating Temperature (°C) | -20 |
| Maximum Operating Temperature (°C) | 40 |
Packaging
| Barcode | 5055788323105 |
|---|---|
| Single box qty | 1 |
| Package Weight (g) | 62 |
| Package Length (mm) | 120 |
| Package Width (mm) | 65 |
| Package Depth (mm) | 65 |
| Inner Carton Barcode | 05055788323112 |
| Qty per Inner Carton | 10 |
| Inner Carton Length (mm) | 337 |
| Inner Carton Width (mm) | 137 |
| Inner Carton Depth (mm) | 126 |
| Outer Carton Barcode | 05055788323129 |
| Qty per Outer Carton | 40 |
| Outer Carton Length (mm) | 350 |
| Outer Carton Width (mm) | 294 |
| Outer Carton Depth (mm) | 273 |
| Qty per euro pallet | 1440 |
Safety Guide