CANDLE BULB B22 470LM 4.9W 4000K DIMMABLE 240 BEAM CLEAR INTEGRAL
Part Number:
ILCANDB22DE093
This 4.9W retro-fit Integral LED Candle (clear finish, large bayonet, white base) delivers a dimmable, warm light and brightness, similar to a 40W filament bulb. It features high output LEDs and an anti-glare refractor. Ideal for living rooms, dining rooms, bedrooms and hotels, in classic or modern wall or floor/table lamp fittings and chandeliers.
- Product Feature 1:
- Cool White Light
- Product Feature 2:
- 470 Lumens
- Product Feature 3:
- Dimmable
- Availability:
-
500+
Call us on 0208 451 8700 to check the next availability
Details
Quick Order Code | 722688 |
---|---|
Barcode | 5055788272571 |
Category | Lamps |
Range Name | Everyday |
Product Type | Candle |
Market Segment | Commercial indoor, Residential indoor |
Warranty (Years) | 2 |
Physical Data
Product Length (mm) | 98 |
---|---|
Product Width (mm) | 35 |
Product Weight (g) | 41 |
Material | Aluminium, Plastic |
Base Term | Bayonet cap |
Bulb Base | B22 |
Construction | Aluminium and Plastic heat-sink, Injection moulded diffuser |
Globe Finish | Clear |
Globe Type | Candle |
Bulb or Luminaire Shape | Oval |
Placement / Application | Indoor, General Lighting |
Light Data
Energy Efficiency Label (Image) | ILCANDB22DE093_EU_label |
---|---|
Luminous Flux in Lumens (lm) | 470 |
Luminous efficacy (lm/W) | 96 |
Correlated Colour Temperature (CCT) (K) | 4000 |
Colour Temperature | 4000K - Cool White |
Colour Temperature Name | Cool White |
Beam Angle | 240 |
Colour Rendering Index (CRI) | 80 |
Compatible Dimmers | Varilight JQP401W |
Frequency Range (Hz) | 50/60 |
Instant on (Less than 1 second) | Yes |
LED Type | Surface mounted device (SMD) |
Lifetime (hours) | 15000 |
Switching Cycles | 50000 |
Electrical Data
Power (W) | 4.9 |
---|---|
Power Consumption (W) | 4.9 |
Power Factor | 0.4 |
Voltage Range (v) | 220-240 |
Wattage equivalent (W) | 40 |
Amperage (mA) | 30 |
Dimming | Dimmable with compatible dimmers |
Driver Included | Yes |
Electric Current | AC |
EN | EN-62560 |
LVD Certified | Yes |
Environmental
EN | EN-62560 |
---|---|
LVD Certified | Yes |
CE RoHS | Yes |
Previous Energy Rating | A+ |
New Energy Rating | F |
Hg 0% (Mercury Free) | Yes |
IP Rating (Ingress Protection) | IP20 |
Lowest Operating Temperature (°C) | -20 |
Maximum Operating Temperature (°C) | 40 |
Packaging
Package Weight (g) | 60 |
---|---|
Package Length (mm) | 120 |
Package Width (mm) | 65 |
Package Depth (mm) | 65 |
Qty per euro pallet | 2880 |