CANDLE BULB B22 500LM 5.6W 5000K DIMMABLE 240 BEAM CLEAR INTEGRAL
Part Number:
ILCANDB22DF031
THIS ITEM IS NOW UPGRADED OR DISCONTINUED. CONTACT US TO FIND A REPLACEMENT PRODUCT.
This 5.6W retro-fit Integral LED Candle (clear finish, large bayonet, white base) delivers a dimmable, cool white light and brightness, similar to a 42W filament bulb. It features high output LEDs and an anti-glare refractor. Ideal for living rooms, dining rooms, bedrooms and hotels, in classic or modern wall or floor/table lamp fittings and chandeliers.
- Product Feature 1:
- Daylight
- Product Feature 2:
- 500 Lumens
- Product Feature 3:
- Dimmable with compatible dimmers
- Product Feature 4:
- iWATT IC for exceptional dimming performance
- Availability:
- 
                    
0
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788202417 | 
|---|---|
| Quick Order Code | 660344 | 
| Category | Lamps | 
| Range Name | Everyday | 
| Product Type | Candle | 
| Market Segment | Commercial indoor, Residential indoor | 
| Warranty (Years) | 2 | 
Physical Data
| Product Length (mm) | 112 | 
|---|---|
| Product Width (mm) | 38 | 
| Product Weight (g) | 83 | 
| Material | Plastic, Aluminium, Nickel plated brass | 
| Base Term | Bayonet cap | 
| Bulb Base | B22 | 
| Construction | Plastic and Aluminium heat-sink | 
| Globe Finish | Clear | 
| Globe Type | Candle | 
| Bulb Fixing | Pendant, Chandelier, Wall | 
| Bulb or Luminaire Shape | Oval | 
| Placement / Application | Indoor, General Lighting | 
Light Data
| Energy Efficiency Label (Image) | ILCANDB22DF031_EU_label | 
|---|---|
| Luminous Flux in Lumens (lm) | 500 | 
| Luminous efficacy (lm/W) | 89 | 
| Correlated Colour Temperature (CCT) (K) | 5000 | 
| Beam Angle | 240 | 
| Colour Rendering Index (CRI) | 80 | 
| Compatible Dimmers | Varilight JQP401W | 
| Frequency Range (Hz) | 50 | 
| Instant on (Less than 1 second) | Yes | 
| LED Type | Surface mounted device (SMD) | 
| Lifetime (hours) | 15000 | 
| Switching Cycles | 50000 | 
Electrical Data
| Power (W) | 5.6 | 
|---|---|
| Power Consumption (W) | 5.6 | 
| Power Factor | 0.5 | 
| Voltage Range (v) | 220-240 | 
| Wattage equivalent (W) | 42 | 
| Amperage (mA) | 58 | 
| Dimming | Mains dim | 
| Driver Included | Yes | 
| Electric Current | AC | 
| True Wattage Eq (W) | 42 | 
| EN | EN-62560 | 
| LVD Certified | Yes | 
Environmental
| EN | EN-62560 | 
|---|---|
| LVD Certified | Yes | 
| CE RoHS | Yes | 
| Previous Energy Rating | A+ | 
| New Energy Rating | F | 
| Hg 0% (Mercury Free) | Yes | 
| IP Rating (Ingress Protection) | IP20 | 
| Lowest Operating Temperature (°C) | -20 | 
| Maximum Operating Temperature (°C) | 40 | 
Packaging
| Barcode | 5055788202417 | 
|---|---|
| Package Weight (g) | 104 | 
| Package Length (mm) | 120 | 
| Package Width (mm) | 41 | 
| Package Depth (mm) | 41 | 
| Qty per euro pallet | 2400 | 
 Safety Guide
                        Safety Guide