OMNI FILAMENT CANDLE BULB B22 470LM 3.4W 4000K DIMMABLE 330 BEAM CLEAR FULL GLASS INTEGRAL
Part Number:
ILCANDB22DE075
Integral Filament Omni Lamps utilise Filament LED technology and a full-glass body to create a decorative look and wide beam angle that looks fantastic in chandeliers and fittings where the lamp is exposed. These retrofit lamps are highly efficient and are an ideal replacement for traditional tungsten filament bulbs.
- Product Feature 1:
- Filament technology with super-wide beam angle
- Product Feature 2:
- Cool White light
- Product Feature 3:
- 470 Lm
- Availability:
-
500+
Call us on 0208 451 8700 to check the next availability
Details
Quick Order Code | '086615 |
---|---|
Barcode | 5055788272175 |
Category | Lamps |
Range Name | Omni |
Product Type | Candle |
Market Segment | Commercial indoor, Residential indoor |
Warranty (Years) | 2 |
Physical Data
Product Length (mm) | 91 |
---|---|
Product Width (mm) | 35 |
Product Weight (g) | 18 |
Diameter (mm) | 35 |
Material | Aluminium, Glass |
Base Term | Bayonet cap |
Bulb Base | B22 |
Construction | Glass shell, Filament strip, Aluminium base |
Globe Finish | Clear |
Globe Type | Candle |
Bulb or Luminaire Shape | Oval |
Placement / Application | Indoor, General Lighting |
Light Data
Energy Efficiency Label (Image) | ILCANDB22DE075_EU_label |
---|---|
Luminous Flux in Lumens (lm) | 470 |
Luminous efficacy (lm/W) | 138 |
Correlated Colour Temperature (CCT) (K) | 4000 |
Colour Temperature | 4000K - Cool White |
Colour Temperature Name | Cool White |
Beam Angle | 330 |
Colour Rendering Index (CRI) | 80 |
Colour Type | Single |
Compatible Dimmers | Varilight JQP401W |
Frequency Range (Hz) | 50/60 |
Instant on (Less than 1 second) | Yes |
LED Type | Filament chip |
Lifetime (hours) | 15000 |
Switching Cycles | 50000 |
Electrical Data
Power (W) | 3.4 |
---|---|
Power Consumption (W) | 3.4 |
Power Factor | 0.7 |
Voltage Range (v) | 220-240 |
Wattage equivalent (W) | 40 |
Amperage (mA) | 19 |
Dimming | Dimmable with compatible dimmers |
Driver Included | Yes |
Electric Current | AC |
True Wattage Eq (W) | 40 |
EN | EN-62560 |
LVD Certified | Yes |
Environmental
EN | EN-62560 |
---|---|
LVD Certified | Yes |
CE RoHS | Yes |
Previous Energy Rating | A++ |
New Energy Rating | D |
Hg 0% (Mercury Free) | Yes |
IP Rating (Ingress Protection) | IP20 |
Lowest Operating Temperature (°C) | -20 |
Maximum Operating Temperature (°C) | 40 |
Packaging
Package Weight (g) | 24 |
---|---|
Package Length (mm) | 110 |
Package Width (mm) | 50 |
Package Depth (mm) | 50 |
Qty per euro pallet | 2880 |